| Home | Contact | Statistics | Index |
See also
Jane EYRE's parents: Stephen EYRE (1791-bef1861) and Avis OLDFIELD (bef1792-aft1861)
Jane EYRE (bef1834-aft1841)
| Name: | Jane EYRE |
| Sex: | Female |
| Father: | Stephen EYRE (1791-bef1861) |
| Mother: | Avis OLDFIELD (bef1792-aft1861) |
Individual Events and Attributes
| Birth | bef 5 Jun 1834 | |
| Baptism | 5 Jun 1834 (age 0) | Great Longstone, Derbyshire, England 1 |
| Census | 6 Jun 1841 (age 7) | Great Longstone, Derbyshire, England |
| Death | aft 6 Jun 1841 (age 7) |
Sources
| 1 | "IGI". |