| Home | Contact | Statistics | Index |
See also
Harriet EYRE's parents: Peter EYRE (bap.1808, d.1868) and Sarah COLLIS (1816?-aft1871)
Harriet EYRE (1850-aft1871)
| Name: | Harriet EYRE |
| Sex: | Female |
| Father: | Peter EYRE (bap.1808, d.1868) |
| Mother: | Sarah COLLIS (1816?-aft1871) |
Individual Events and Attributes
| Birth | Q1 1850 | Edale, Derbyshire, England 1 |
| Baptism | 3 Mar 1850 (age 0) | Edale, Derbyshire, England 2 |
| Census (1) | 30 Mar 1851 (age 0-1) | Small Cloughs, Edale, Castleton, Derbyshire, England |
| Census (2) | 7 Apr 1861 (age 11) | Small Cloughs, Edale, Castleton, Derbyshire, England |
| Census (3) | 2 Apr 1871 (age 21) | Small Cloughs, Edale, Castleton, Derbyshire, England |
| Death | aft 2 Apr 1871 (age 21) |
Additional Information
| Census (2) | Farmers daughter |
| Census (3) | Farmers daughter |
Sources
| 1 | "GRO Index". |
| 2 | "IGI". |