| Home | Contact | Statistics | Index |
See also
Isaac EYRE's parents: Isaac EYRE (bef1813-1890) and Mary DAKIN (1822?-1889)
Isaac EYRE (1860-1868)
| Name: | Isaac EYRE |
| Sex: | Male |
| Father: | Isaac EYRE (bef1813-1890) |
| Mother: | Mary DAKIN (1822?-1889) |
Individual Events and Attributes
| Birth | Q3 1860 | Bradfield, Yorkshire, England 1 |
| Baptism | 9 Sep 1860 (age 0) | Stannington, Yorkshire, England 2 |
| Census | 7 Apr 1861 (age 0) | Load Brook, Bradfield, Yorkshire, England |
| Death | 1 Jun 1868 (age 7) | Wortley reg district 1 |
Sources
| 1 | "GRO Index". |
| 2 | "IGI". |