| Home | Contact | Statistics | Index |
See also
Jonas EYRE's other family: with Susanna PUSEY (1776-1841)
Jonas EYRE's parents: Isaac EYRE (1738?-1825) and Ann PRESTON (1745-1812)
Jonas EYRE's siblings: EYRE ( - ), Lewis EYRE ( - ), William EYRE (1771-1859), Preston EYRE (1774-1859), Mary EYRE (1774-1870) and Isaac EYRE (1778-1843)
Family of Jonas EYRE and Elizabeth B ENGLE
| Husband: | Jonas EYRE (1767-1836) | |
| Wife: | Elizabeth B ENGLE ( -1798) | |
| Children: | Isaac Preston EYRE (1792-1792) | |
| Jesse Beckerton EYRE (1793-1864) | ||
| Jonas Preston EYRE (1794-1869) | ||
| Ann Preston EYRE (1797-1798) | ||
| Marriage | 27 Jan 1791 | 09 Sep 1798 1 |
Husband: Jonas EYRE
| Name: | Jonas EYRE | |
| Sex: | Male | |
| Father: | Isaac EYRE (1738?-1825) | |
| Mother: | Ann PRESTON (1745-1812) | |
| Birth | 28 Apr 1767 1,2 | |
| Burial | Chester Rural Cemetery, Chester, PA | |
| Death | 21 Mar 1836 (age 68) | Chester, PA 1 |
Wife: Elizabeth B ENGLE
| Name: | Elizabeth B ENGLE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | 9 Sep 1798 1 | |
Child 1: Isaac Preston EYRE
| Name: | Isaac Preston EYRE | |
| Sex: | Male | |
| Birth | 9 Jan 1792 1 | |
| Death | 12 Jun 1792 (age 0) 1 | |
Child 2: Jesse Beckerton EYRE
| Name: | Jesse Beckerton EYRE | |
| Sex: | Male | |
| Spouse: | Lydia Ann SHARPLESS (1800?-1879?) | |
| Birth | 13 Jun 1793 1 | |
| Burial | Chester Rural Cemetery, Chester, PA | |
| Death | 16 Feb 1864 (age 70) | PA 3 |
Child 3: Jonas Preston EYRE
| Name: | Jonas Preston EYRE | |
| Sex: | Male | |
| Spouse: | Rebecca WILSON (1793-1854) | |
| Birth | 25 Oct 1794 1 | |
| Death | 6 Mar 1869 (age 74) | 11 Jan 1868 ?? 1 |
Child 4: Ann Preston EYRE
| Name: | Ann Preston EYRE | |
| Sex: | Female | |
| Birth | 1797 1 | |
| Death | 4 Oct 1798 (age 0-1) 1 | |
Note on Husband: Jonas EYRE - shared note
Will 04 Jun 1834 devised the real estate under consideration to the two named sons in equal shares.
Sources
| 1 | Broomall, W. B, "1904 Pedigree Chart" (Name: Chester, Pennsylvania. W. B. Broomall. 1904.;). |
| Unknown. |
| 2 | Launey, John Pitts & Wright, F Edward, "EARLY CHURCH RECORDS OF DELAWARE COUNTY PENNSYLVANIA, Vol 1" (Name: Westminster, Maryland, USA. Family Line Publications. 1997.;). p.7. |
| Unknown. |
| 3 | "Delaware County Republican". Abstract # 15652 "February 19, 1864. Death Notice On Tuesday, Feb. 16. |
| Unknown. |