| Home | Contact | Statistics | Index |
See also
Mary EYRE's parents: John EYRE (1736?-1812) and Isabella CAMPBELL ( -1841)
Family of Samuel SHAW and Mary Ann EYRE
| Husband: | Samuel SHAW (1800-1862) | |
| Wife: | Mary Ann EYRE (1800-1884) | |
| Children: | James George SHAW (1828-1901) | |
| John Eyre SHAW (1831-1901) | ||
| Martha Preston SHAW (1835-1836) | ||
| Emily Anna SHAW (1837-1891) | ||
| Marriage | 3 Jan 1828 1 | |
Husband: Samuel SHAW
| Name: | Samuel SHAW | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 29 Sep 1800 1 | |
| Death | 9 May 1862 (age 61) 1 | |
Wife: Mary Ann EYRE
| Name: | Mary Ann EYRE | |
| Sex: | Female | |
| Father: | John EYRE (1736?-1812) | |
| Mother: | Isabella CAMPBELL ( -1841) | |
| Birth (1) | 29 Jan 1800 | Upper Chichester, Pennsylvania 2 |
| Death | 6 May 1884 (age 84) 1 | |
| Birth (2) | ||
Child 1: James George SHAW
| Name: | James George SHAW | |
| Sex: | Male | |
| Spouse: | Elizabeth Virginia CARR (1838-1890) | |
| Birth | 21 Oct 1828 1 | |
| Death | 31 Mar 1901 (age 72) 1 | |
Child 2: John Eyre SHAW
| Name: | John Eyre SHAW | |
| Sex: | Male | |
| Spouse: | Ida WHITE ( - ) | |
| Birth | 27 Oct 1831 1 | |
| Death | 31 Mar 1901 (age 69) 1 | |
Child 3: Martha Preston SHAW
| Name: | Martha Preston SHAW | |
| Sex: | Female | |
| Birth | 17 Apr 1835 1 | |
| Death | 27 Aug 1836 (age 1) 1 | |
Child 4: Emily Anna SHAW
| Name: | Emily Anna SHAW | |
| Sex: | Female | |
| Spouse: | William Matthews BURGIN ( - ) | |
| Birth | 28 Jan 1837 1 | |
| Death | 31 Mar 1891 (age 54) 1 | |
Note on Wife: Mary Ann EYRE - shared note
Early Church Records of Delaware Cnty, PA, Vol II by Henry C Peden Jr & John Pitts Launey, p.200.
Mary Ann EYRE, b 29th of 1st mo 1800 in Upper Chichester twp, dtr of John and Isabella EYRE.
Sources
| 1 | Broomall, W. B, "1904 Pedigree Chart" (Name: Chester, Pennsylvania. W. B. Broomall. 1904.;). |
| Unknown. |
| 2 | Peden Jr, Henry C & Launey, John Pitts, "EARLY CHURCH RECORDS OF DELAWARE COUNTY PENNSYLVANIA, Vol 2" (Name: Westminster, Maryland, USA. FamilyLine Publications. 1997. p.200;). p.200. |
| Unknown. |
| 3 | Swift, Robert G, "WILLS OF DELAWARE COUNTY PENNSYLVANIA 1789-1835" (Name: Westminster, Maryland, USA. Family Line Publications. 1998.;). 95. |
| Unknown. |