| Home | Contact | Statistics | Index |
See also
Joseph EYRE's parents: Thomas EYRE (bap.1780) and Elizabeth TOMLYN (bap.1780?)
Family of Joseph EYRE and Mary HARRISON
| Husband: | Joseph EYRE (1805-aft1851) | |
| Wife: | Mary HARRISON (1810-aft1871) | |
| Children: | Harriet EYRE (1828-aft1861) | |
| William EYRE (1833-aft1841) | ||
| Mary Ann EYRE (1830-aft1851) | ||
| Joseph EYRE (1834-1919) | ||
| Elizabeth EYRE (bef1836-aft1851) | ||
| Jane EYRE (1839?-aft1851) | ||
| Thomas EYRE (1840-aft1851) | ||
| Emma EYRE (1842-aft1851) | ||
| Rosaline EYRE (1843-aft1861) | ||
| John Harrison EYRE (bef1846-aft1861) | ||
| Clara Annie EYRE (1849-aft1861) | ||
| William Alfred EYRE (1851-aft1861) | ||
| Marriage | 26 Dec 1827 | St Mary's Castlegate, York, Yorkshire, England |
Husband: Joseph EYRE
| Name: | Joseph EYRE | |
| Sex: | Male | |
| Father: | Thomas EYRE (bap.1780) | |
| Mother: | Elizabeth TOMLYN (bap.1780?) | |
| Birth | 1805 | York, Yorkshire, England |
| Baptism | 20 Apr 1806 (age 0-1) | St Mary's Castlegate, York, Yorkshire, England |
| Occupation | Waterman | |
| Census (1) | 6 Jun 1841 (age 35-36) | Olave, York, Yorkshire, England |
| Census (2) | 30 Mar 1851 (age 45-46) | 10 North Street, York, Yorkshire, England |
| Death | aft 7 Apr 1851 (age 45-46) | |
Additional Information
| Census (1) | Coal and Lime Dealer |
| Census (2) | Coal and Lime Merchant |
Wife: Mary HARRISON
| Name: | Mary HARRISON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1810 | York, Yorkshire, England |
| Baptism | 18 Jun 1810 (age 0) | York, Yorkshire, England |
| Census (1) | 6 Jun 1841 (age 30-31) | Olave, York, Yorkshire, England |
| Census (2) | 30 Mar 1851 (age 40-41) | 10 North Street, York, Yorkshire, England |
| Census (3) | 7 Apr 1861 (age 50-51) | Crown Inn, North Street, York, Yorkshire, England |
| Census (4) | 2 Apr 1871 (age 60-61) | 4 Elmwood Street, York, Yorkshire, England |
| Death | aft 2 Apr 1871 (age 60-61) | |
Additional Information
| Census (3) | Widow. Inn Keeper |
| Census (4) | Coal Merchant and ????? |
Child 1: Harriet EYRE
| Name: | Harriet EYRE | |
| Sex: | Female | |
| Spouse: | Alfred FURBANK (1827-aft1861) | |
| Birth | 3 Nov 1828 | York, Yorkshire, England 1 |
| Baptism | 9 Nov 1828 (age 0) | St Mary's Bishop Hill Snr, York, Yorkshire, England 1 |
| Census (1) | 6 Jun 1841 (age 12) | Olave, York, Yorkshire, England |
| Census (2) | 7 Apr 1861 (age 32) | 28 Bridge Gate, Rotherham, Yorkshire, England |
| Death | aft 7 Apr 1861 (age 32) | |
Additional Information
| Census (2) | Milliner and Draper |
Child 2: William EYRE
| Name: | William EYRE | |
| Sex: | Male | |
| Birth | 1833 | Yorkshire, England |
| Census | 6 Jun 1841 (age 7-8) | Olave, York, Yorkshire, England |
| Death | aft 6 Jun 1841 (age 7-8) | |
Child 3: Mary Ann EYRE
| Name: | Mary Ann EYRE | |
| Sex: | Female | |
| Birth | 24 Sep 1830 | York, Yorkshire, England 1 |
| Baptism | 26 Sep 1830 (age 0) | St Mary's Bishop Hill Snr, York, Yorkshire, England 1 |
| Census (1) | 6 Jun 1841 (age 10) | Olave, York, Yorkshire, England |
| Census (2) | 30 Mar 1851 (age 20) | 10 North Street, York, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 20) | |
Additional Information
| Census (2) | Milliner |
Child 4: Joseph EYRE
| Name: | Joseph EYRE | |
| Sex: | Male | |
| Spouse 1: | Hannah LISTER (1835?-1884) | |
| Spouse 2: | Mary Jane Lewis OGDEN (1852-1927) | |
| Birth | 20 Nov 1834 1 | |
| Baptism | 23 Nov 1834 (age 0) | St Mary's Bishop Hill Snr, York, Yorkshire, England 1 |
| Title | Captain | |
| Census (1) | 6 Jun 1841 (age 6) | Olave, York, Yorkshire, England |
| Census (2) | 7 Apr 1851 (age 16) | 10 North Street, York, Yorkshire, England |
| Census (3) | 7 Apr 1861 (age 26) | 21 Coppergate "Flying Horse Inn", York, Yorkshire, England |
| Census (4) | 3 Apr 1881 (age 46) | At Sea? |
| Occupation | a Master Mariner | |
| Census (5) | 31 Mar 1901 (age 66) | 1 Parliament Street, Goole, Yorkshire, England |
| Census (6) | 2 Apr 1911 (age 76) | 1 Parliament Street, Goole, Yorkshire, England |
| Death | 14 Apr 1919 (age 84) | Goole, Yorkshire, England 2 |
| Probate | 12 Jun 1919 (age 84) | London |
Additional Information
| Census (3) | Inn Keeper |
| Census (5) | Retired Master Mariner |
| Census (6) | Retired Master Mariner |
| Probate | Joseph Eyre of 58 Pasture Road Goole Yorkshire died 14 April 1919. Probate
London 12 June to Mary Jane Lewis Eyre widow and Lily Gertrude Eyre spinster.
Effects £291 2s. |
Child 5: Elizabeth EYRE
| Name: | Elizabeth EYRE | |
| Sex: | Female | |
| Birth | bef 16 Nov 1836 | York, Yorkshire, England |
| Baptism | 16 Nov 1836 (age 0) | St. Olaves, York, Yorkshire, England 1 |
| Census (1) | 6 Jun 1841 (age 4) | Olave, York, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 14) | |
| Census (2) | 7 Apr 1851 (age 14) | 10 North Street, York, Yorkshire, England |
Additional Information
| Census (2) | Scholar |
Child 6: Jane EYRE
| Name: | Jane EYRE | |
| Sex: | Female | |
| Birth | 1839 (app) | York, Yorkshire, England |
| Baptism | 1839 (app) (age 0) | York, Yorkshire, England |
| Census (1) | 6 Jun 1841 (age 1-2) | Olave, York, Yorkshire, England |
| Census (2) | 30 Mar 1851 (age 11-12) | 10 North Street, York, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 11-12) | |
Additional Information
| Census (2) | Scholar |
Child 7: Thomas EYRE
| Name: | Thomas EYRE | |
| Sex: | Male | |
| Birth | Dec 1840 | York, Yorkshire, England |
| Baptism | 1841 (app) (age 0-1) | York, Yorkshire, England |
| Census (1) | 6 Jun 1841 (age 0) | Olave, York, Yorkshire, England |
| Census (2) | 30 Mar 1851 (age 10) | 10 North Street, York, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 10) | |
Additional Information
| Census (1) | 6 months |
| Census (2) | Scholar |
Child 8: Emma EYRE
| Name: | Emma EYRE | |
| Sex: | Female | |
| Baptism | 8 Nov 1841 (age -2--1 (!)) | St. Olaves, York, Yorkshire, England 1 |
| Birth | 1842 | York, Yorkshire, England |
| Census | 30 Mar 1851 (age 8-9) | 10 North Street, York, Yorkshire, England |
| Death | aft 30 Mar 1851 (age 8-9) | |
Additional Information
| Census | Scholar |
Child 9: Rosaline EYRE
| Name: | Rosaline EYRE | |
| Sex: | Female | |
| Birth | Q3 1843 | York, Yorkshire, England |
| Baptism | 4 Sep 1843 (age 0) | St Michael, York, Yorkshire, England 1 |
| Census (1) | 30 Mar 1851 (age 7) | 10 North Street, York, Yorkshire, England |
| Census (2) | 7 Apr 1861 (age 17) | 28 Bridge Gate, Rotherham, Yorkshire, England |
| Census (3) | 7 Apr 1861 (age 17) | Crown Inn, North Street, York, Yorkshire, England |
| Death | aft 7 Apr 1861 (age 17) | |
Additional Information
| Census (1) | Scholar |
| Census (2) | Milliner staying at her sister Harriets |
| Census (3) | Scholar (appears to have been recorded twice in this census) |
Child 10: John Harrison EYRE
| Name: | John Harrison EYRE | |
| Sex: | Male | |
| Birth | bef 19 Feb 1846 | York, Yorkshire, England |
| Baptism | 19 Feb 1846 (age 0) | St Michael, York, Yorkshire, England 1 |
| Census (1) | 30 Mar 1851 (age 5) | 10 North Street, York, Yorkshire, England |
| Census (2) | 7 Apr 1861 (age 15) | Crown Inn, North Street, York, Yorkshire, England |
| Death | aft 7 Apr 1861 (age 15) | |
Additional Information
| Census (1) | Scholar |
| Census (2) | Scholar |
Child 11: Clara Annie EYRE
| Name: | Clara Annie EYRE | |
| Sex: | Female | |
| Birth | Q1 1849 | York, Yorkshire, England 3 |
| Baptism | 15 Jan 1849 (age -1-0 (!)) | All Saints, North Street, York, Yorkshire, England 1 |
| Census (1) | 30 Mar 1851 (age 1-2) | 10 North Street, York, Yorkshire, England |
| Census (2) | 7 Apr 1861 (age 12) | Crown Inn, North Street, York, Yorkshire, England |
| Death | aft 7 Apr 1861 (age 12) | |
Additional Information
| Census (2) | Scholar |
Child 12: William Alfred EYRE
| Name: | William Alfred EYRE | |
| Sex: | Male | |
| Birth | Q3 1851 | York reg district 3 |
| Baptism | 6 Jul 1851 (age -1-0 (!)) | All Saints, North Street, York, Yorkshire, England 1 |
| Census | 7 Apr 1861 (age 9) | Crown Inn, North Street, York, Yorkshire, England |
| Death | aft 7 Apr 1861 (age 9) | |
Additional Information
| Census | Scholar |
Sources
| 1 | "IGI". |
| 2 | "Will Index". |
| 3 | "BMD indexes". |