Battersea, London, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Mar 1873 | Battersea, London, England | I235 | Surrey | |
| 2 | Abt Sep 1878 | Battersea, London, England | I236 | Surrey | |
| 3 | Abt Jun 1890 | Battersea, London, England | I241 | Surrey | |
| 4 | Abt Sep 1848 | Battersea, London, England | I234 | Surrey | |
| 5 | Abt Sep 1880 | Battersea, London, England | I237 | Surrey | |
| 6 | Abt Sep 1882 | Battersea, London, England | I707 | Surrey | |
| 7 | Abt Dec 1886 | Battersea, London, England | I708 | Surrey | |
| 8 | 1 Mar 1882 | Battersea, London, England | I42 | Surrey | |
| 9 | Abt Sep 1887 | Battersea, London, England | I41 | Surrey | |
| 10 | Abt Dec 1879 | Battersea, London, England | I39 | Surrey | |
| 11 | 9 Oct 1878 | Battersea, London, England | I18 | Surrey | |
| 12 | 18 Sep 1894 | Battersea, London, England | I714 | Surrey | |
| 13 | Abt Sep 1892 | Battersea, London, England | I716 | Surrey | |
| 14 | 30 Jun 1909 | Battersea, London, England | I1299 | Surrey | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Dec 1883 | Battersea, London, England | I50 | Surrey | |
| 2 | 2 Nov 1882 | Battersea, London, England | I49 | Surrey | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DAVIES / RAZZELL | 11 Mar 1915 | Battersea, London, England | F186 | Surrey |
| 2 | DAVIES / RAZZELL | 10 Mar 1918 | Battersea, London, England | F182 | Surrey |
