Brisbane, Queensland, Australia
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jun 1972 | Brisbane, Queensland, Australia | I43 | Aus_Linconshire | |
| 2 | 19 Mar 1955 | Brisbane, Queensland, Australia | I113 | Aus_Linconshire | |
| 3 | 6 Nov 1991 | Brisbane, Queensland, Australia | I128 | Aus_Linconshire | |
| 4 | 23 Nov 1991 | Brisbane, Queensland, Australia | I133 | Aus_Linconshire | |
| 5 | 20 Jun 1967 | Brisbane, Queensland, Australia | I134 | Aus_Linconshire | |
| 6 | 30 Jun 1978 | Brisbane, Queensland, Australia | I136 | Aus_Linconshire | |
| 7 | 27 Apr 1968 | Brisbane, Queensland, Australia | I198 | Aus_Linconshire | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | EYRE / WEBSTER | 26 Apr 1926 | Brisbane, Queensland, Australia | F131 | Aus_Linconshire |
