Hickmans Folly, Bermondsey, London, England
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1841 | Hickmans Folly, Bermondsey, London, England | I100 | Surrey | |
| 2 | 6 Jun 1841 | Hickmans Folly, Bermondsey, London, England | I99 | Surrey | |
| 3 | 6 Jun 1841 | Hickmans Folly, Bermondsey, London, England | I80 | Surrey | |
| 4 | 30 Mar 1851 | Hickmans Folly, Bermondsey, London, England | I80 | Surrey | |
| 5 | 6 Jun 1841 | Hickmans Folly, Bermondsey, London, England | I105 | Surrey | |
| 6 | 6 Jun 1841 | Hickmans Folly, Bermondsey, London, England | I101 | Surrey | |
| 7 | 6 Jun 1841 | Hickmans Folly, Bermondsey, London, England | I725 | Surrey | |
| 8 | 6 Jun 1841 | Hickmans Folly, Bermondsey, London, England | I411 | Surrey | |
| 9 | 6 Jun 1841 | Hickmans Folly, Bermondsey, London, England | I93 | Surrey | |
| 10 | 30 Mar 1851 | Hickmans Folly, Bermondsey, London, England | I93 | Surrey | |
