Lambeth reg district
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jun 1883 | Lambeth reg district | I1164 | Surrey | |
| 2 | Between Apr 1877 and Jun 1877 | Lambeth reg district | I484 | Surrey | |
| 3 | Between Jul 1915 and Sep 1915 | Lambeth reg district | I1285 | Surrey | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between Jul 1877 and Sep 1877 | Lambeth reg district | I484 | Surrey | |
| 2 | (Q1 1931?) | Lambeth reg district | I467 | Surrey | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BUTLER / EYRE | Between Jul 1906 and Sep 1906 | Lambeth reg district | F426 | Surrey |
| 2 | EYRE / PETERS | Between Jan 1923 and Mar 1923 | Lambeth reg district | F240 | Surrey |
| 3 | HARRIS / WHITE | Between Oct 1932 and Dec 1932 | Lambeth reg district | F393 | Surrey |
