Northampton, Northamptonshire, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1879 | Northampton, Northamptonshire, England | I83 | Aus_Linconshire | |
| 2 | 1868 | Northampton, Northamptonshire, England | I86 | Aus_Linconshire | |
| 3 | 1875 | Northampton, Northamptonshire, England | I87 | Aus_Linconshire | |
| 4 | 1870 | Northampton, Northamptonshire, England | I88 | Aus_Linconshire | |
| 5 | 1873 | Northampton, Northamptonshire, England | I90 | Aus_Linconshire | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1905 | Northampton, Northamptonshire, England | I84 | Aus_Linconshire | |
| 2 | 1876 | Northampton, Northamptonshire, England | I85 | Aus_Linconshire | |
| 3 | 1874 | Northampton, Northamptonshire, England | I90 | Aus_Linconshire | |
