Search Results
Matches 1 to 13 of 13 for Last Name equals BAMBER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BAMBER, Anne | I8 | b. 1850 | Manchester, Lancashire, England | Aus_Linconshire |
| 2 | BAMBER, Ethel | I9 | b. 1888 | Salford, Manchester, England | Aus_Linconshire |
| 3 | BAMBER, Florence | I10 | b. 1886 | Salford, Manchester, England | Aus_Linconshire |
| 4 | BAMBER, Henry | I11 | b. 1883 | Salford, Manchester, England | Aus_Linconshire |
| 5 | BAMBER, James | I12 | b. Abt 1808 | Manchester, Lancashire, England | Aus_Linconshire |
| 6 | BAMBER, James | I13 | b. 1843 | Salford, Manchester, England | Aus_Linconshire |
| 7 | BAMBER, James Robert | I14 | b. 1879 | Salford, Manchester, England | Aus_Linconshire |
| 8 | BAMBER, Mary | I15 | b. 1845 | Salford, Manchester, England | Aus_Linconshire |
| 9 | BAMBER, Mary Elizabeth | I16 | b. 1877 | Salford, Manchester, England | Aus_Linconshire |
| 10 | BAMBER, Peter Ridings | I17 | b. Between Jul 1848 and Sep 1848 | Salford reg district | Aus_Linconshire |
| 11 | BAMBER, Sarah Ridings | I18 | b. Between Apr 1858 and Jun 1858 | Salford, Manchester, England | Aus_Linconshire |
| 12 | BAMBER, William Ridings | I20 | b. Between Jan 1855 and Mar 1855 | Salford, Manchester, England | Aus_Linconshire |
| 13 | BAMBER, William Ridings | I19 | b. 1881 | Salford, Manchester, England | Aus_Linconshire |




