Search Results
Matches 1 to 16 of 16 for Last Name equals HOSKIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HOSKIN, Charlotte Ann | I250 | b. 1882 | Brampton, Chesterfield, Derbyshire, England | Aus_Linconshire |
| 2 | HOSKIN, Eliza | I398 | b. Aug 1892 | Aus_Linconshire | |
| 3 | HOSKIN, George | I401 | b. Abt 1906 | Brampton, Derbyshire, England | Aus_Linconshire |
| 4 | HOSKIN, George H | I406 | b. Abt 1861 | Brampton, Chesterfield, Derbyshire, England | Aus_Linconshire |
| 5 | HOSKIN, Harold | I400 | b. Abt 1904 | Walton, Derbyshire, England | Aus_Linconshire |
| 6 | HOSKIN, Herbert | I399 | b. 2 Jul 1887 | Aus_Linconshire | |
| 7 | HOSKIN, Jessie | I251 | b. 1890 | Chesterfield, Derbyshire, England | Aus_Linconshire |
| 8 | HOSKIN, John | I402 | b. Cal Dec 1910 | Brampton, Derbyshire, England | Aus_Linconshire |
| 9 | HOSKIN, Mary Elizabeth | I252 | b. 1886 | Brampton, Chesterfield, Derbyshire, England | Aus_Linconshire |
| 10 | HOSKIN, Minnie | I253 | b. 1888 | Chesterfield, Derbyshire, England | Aus_Linconshire |
| 11 | HOSKIN, Samuel | I254 | b. 1883 | Brampton, Chesterfield, Derbyshire, England | Aus_Linconshire |
| 12 | HOSKIN, Sarah | I255 | b. 1884 | Brampton, Chesterfield, Derbyshire, England | Aus_Linconshire |
| 13 | HOSKIN, Unidentified | I403 | b. Bef 2 Apr 1911 | Aus_Linconshire | |
| 14 | HOSKIN, Unknown | I404 | Aus_Linconshire | ||
| 15 | HOSKIN, William | I256 | b. 1852 | Brampton, Chesterfield, Derbyshire, England | Aus_Linconshire |
| 16 | HOSKIN, William Henry | I395 | b. Cal Mar 1881 | Brampton, Chesterfield, Derbyshire, England | Aus_Linconshire |




