Name | Marguerite Mary HUGH [1] | |
Birth | 23 Mar 1900 | Nottingham, Nottinghamshire, England [1, 2, 3] |
|
||
Gender | Female | |
Census 1901 | 31 Mar 1901 | Nottingham, Nottinghamshire, England [1, 2, 3] |
Age: 1y | ||
Address: 208 Derby Road Nottingham Nottinghamshire England | ||
|
||
Census | 2 Apr 1911 | Nottingham, Nottinghamshire, England [1, 2, 3] |
Age: 11y | ||
Address: 4 Sely Road Nottingham Nottinghamshire England | ||
|
||
Census | 29 Sep 1939 | Kensington, London, London, England |
Age: 39y | ||
Address: 17 Elsham Road Kensington London London England | ||
|
||
Death | 16 Feb 1971 | Merstone Isle Of Wight Hampshire, England [1, 2, 3] |
Age: 70y | ||
|
||
Probate | 21 May 1971 | London, Middlesex, England |
|
||
Reference Number | 19-1st.W-01-05-01 | |
Person ID | I1110 | Chap 21 Highfield |
Last Modified | 8 Apr 2022 |
Father | John William Murray HUGH, b. 1873, St. Mary, Nottingham, Nottinghamshire, England d. 14 Nov 1937, Nottingham, Nottinghamshire, England (Age 64 years) | |
Mother | Marguerite Berthe Marie ASTORG, b. 21 Jan 1876, Calais, France d. 12 Jan 1960, Nottingham, Nottinghamshire, England (Age 83 years) | |
Marriage | 5 Jul 1899 | Calais, France [1, 2] |
|
||
Family ID | F499 | Group Sheet | Family Chart |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.