Name | Edith BROWN [1] | |
Birth | Between Jan 1884 and Mar 1884 | Berwich Manchester, Lancashire, England [1, 2, 3] |
|
||
Baptism | 26 Feb 1884 | Bradford-with-Berwick Manchester Lancashire England |
Age: 0y | ||
Address: Christ Church Bradford-with-Berwick Manchester Lancashire En | ||
|
||
Gender | Female | |
Baptism | 6 Apr 1884 | Manchester, Lancashire, England [1, 2, 4] |
Age: 0y | ||
Address: St. Andrews Manchester Lancashire England | ||
|
||
Census 1891 | 5 Apr 1891 | Manchester, Lancashire, England [1, 2, 3] |
Age: 7y | ||
Address: The Lamb Inn 123 Tame Street Manchester Lancashire England | ||
|
||
Census 1901 | 31 Mar 1901 | Manchester, Lancashire, England [1, 2, 3] |
Age: 17y | ||
Address: 21 Chatsworth Street Manchester Lancashire England | ||
|
||
Census | 2 Apr 1911 | Manchester, Lancashire, England [1, 2, 3] |
Age: 27y | ||
Address: 16 Nut Street West Gordon Manchester Lancasher England | ||
|
||
Emigration | 1 Mar 1913 | London, Middlesex, England |
Age: 29y | ||
|
||
Immigration | 11 Aug 1913 | Hobson's Bay, Melbourne, Victoria, AustraliaVictoria [1, 2, 3] |
Age: 29y | ||
|
||
Death | 4 Apr 1964 | Beaumaris, Melbourne, Victoria, Australia [1, 2, 3, 5] |
Age: 80y | ||
|
||
Cremation | 8 Apr 1964 | Fawkner, Melbourne, Victoria, Australia [1, 2] |
Address: Fawkner Memorial Park Fawkner Melbourne Victoria Australia | ||
|
||
Probate | 31 Aug 1964 | Melbourne, Victoria, Australia |
|
||
Reference Number | 20-02-02-00-.H-.M | |
Person ID | I1237 | Chap 21 Highfield |
Last Modified | 19 May 2023 |
Father | William BROWN, b. Between Apr 1841 and Jun 1841, Tyldesley Manchester Lancashire England d. 11 Jan 1908, Beswich Mancheater Lancashire England (Age ~ 66 years) | |
Mother | Betsy RILEY, b. Between Oct 1845 and Dec 1845, Bolton Manchester Lancashire England d. Between Apr 1896 and Jun 1896, Manchester Lancasher England (Age ~ 50 years) | |
Marriage | Between Oct 1865 and Dec 1865 | Bolton Manchester Lancashire England |
|
||
Family ID | F968 | Group Sheet | Family Chart |
Family | Jonathan GALLANT, b. 6 Mar 1881, Newton Heath, Manchester, Lancashire, England d. 31 Mar 1957, Footscray, Melbourne, Victoria, Australia (Age 76 years) | |||
Marriage | Between Jul 1910 and Sep 1910 | Stockport Cheshire, England [1, 2, 3] | ||
|
||||
Children |
|
|||
Family ID | F16 | Group Sheet | Family Chart | ||
Last Modified | 18 May 2023 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.