Name | Mary Theresa Duncan EVANS | |
Birth | 14 Nov 1865 | London Surrey England ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1871 | The Vicarage Patcham Sussex England ![]() |
Address: THe Vicarage Patcham Sussex England | ||
|
||
Census | 3 Apr 1881 | Warpole Road Villa Warpole Road, Mortlake, London, Surrey, England ![]() |
Address: Warpole Road Villa Warpole Road Mortlake Surrey England | ||
|
||
Reference Number | 18-07-02-00-.W-.F-03-01 | |
Person ID | I1268 | Chap 21 Highfield |
Last Modified | 11 May 2016 |
Father | William Henry Duncan EVANS, b. Abt 1833, Milford Haven Penbrokeshire Wales ![]() ![]() | |
Mother | Constance NEILL, b. 16 Oct 1844, Liverpool Lancashire England ![]() ![]() | |
Marriage | 13 Feb 1865 | Lille, Nord-Pas-de-Calais-Picardie France ![]() |
|
||
Family ID | F544 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.