Name | Lucy Emmiline Duncan EVANS | |
Birth | Between Jul 1868 and Sep 1868 | Kentish Town London Middlesex England ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Kentish Town London Middlesex England ![]() |
Age: 2y | ||
Address: 53 Brecknock Road Kentish Town London Middlesex England | ||
|
||
Census | 3 Apr 1881 | Harrow London Middlesex England ![]() |
Age: 12y | ||
Address: The Mount Harrow London Middlesex England | ||
|
||
Census | 5 Apr 1891 | Harrow London Middlesex England ![]() |
Age: 22y | ||
Address: Convent Scholl Ludbury Road Harrow London Middlesex England | ||
|
||
Census | 31 Mar 1901 | Wimbledon London Surrey England ![]() |
Age: 32y | ||
Address: 21 Ridgeway Place Wimbledon London Surrey England | ||
|
||
Census | 2 Apr 1911 | St. Marylebone, London, London England ![]() |
Age: 42y | ||
Address: 10 Portman Street St. Marylebone London London England | ||
|
||
Death | 26 Oct 1949 | Beckley East Sussex England ![]() |
|
||
Probate | 29 Nov 1949 | Lewes East Sussex England ![]() |
|
||
Reference Number | 18-07-02-00-.W-.F-03-03-00 | |
Person ID | I1269 | Chap 21 Highfield |
Last Modified | 11 May 2016 |
Father | William Henry Duncan EVANS, b. Abt 1833, Milford Haven Penbrokeshire Wales ![]() ![]() | |
Mother | Constance NEILL, b. 16 Oct 1844, Liverpool Lancashire England ![]() ![]() | |
Marriage | 13 Feb 1865 | Lille, Nord-Pas-de-Calais-Picardie France ![]() |
|
||
Family ID | F544 | Group Sheet | Family Chart |
Family | Alfred BALL, b. 8 Aug 1859, Stockingford Warwickshire England ![]() | |
Marriage | 6 Apr 1899 | Mendoza Mendoza Argentina ![]() |
|
||
Family ID | F545 | Group Sheet | Family Chart |
Last Modified | 12 May 2016 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.