Name | Alfred BALL | |
Birth | 8 Aug 1859 | Stockingford Warwickshire England ![]() |
|
||
Baptism | 24 Jun 1860 | Stockingford Warwickshire England ![]() |
Address: Stockingford Warwickshire England | ||
Gender | Male | |
Census | 7 Apr 1861 | Nuneaton Warwickshire England ![]() |
Age: 1y | ||
Address: Swan Lane Nuneaton Warwickshire England | ||
|
||
Census | 2 Apr 1871 | Edgbaston Birmingham Warwickshire England ![]() |
Age: 11y | ||
Address: 2 Windham Road Edgbastion Birmingham Warwickshire England | ||
|
||
Census | 3 Apr 1881 | Edgbaston Birmingham Warwickshire England ![]() |
Age: 21y | ||
Address: 2 Enfield Road Edgbaston Birmingham Warwickshire England | ||
|
||
Census | 5 Apr 1891 | Edgbaston Birmingham Warwickshire England ![]() |
Age: 31y | ||
Address: 3 Duchess Road Edgbaston Birmingham Warwickshire England | ||
|
||
Census | 31 Mar 1901 | Wimbledon London Surrey England ![]() |
Age: 41y | ||
Address: 21 Ridgway Place Wimbledon London Surrey England | ||
|
||
Census | 2 Apr 1911 | St. Marylebone, London, London England ![]() |
Age: 50y | ||
Address: 10 Portman Street St. Marylebone London London England | ||
|
||
Reference Number | 18-07-02-00-.W-.F-03-03-00-.H | |
Person ID | I1270 | Chap 21 Highfield |
Last Modified | 3 May 2016 |
Father | Thomas Orton BALL, b. 1825, Nuneaton Warwickshire England ![]() ![]() | |
Mother | Mary Ann JEPHCOTE, b. 1836, Chilvers Coton Warwickshire England ![]() ![]() | |
Marriage | 31 May 1859 | Stockingford Warwickshire England ![]() |
|
||
Family ID | F546 | Group Sheet | Family Chart |
Family | Lucy Emmiline Duncan EVANS, b. Between Jul 1868 and Sep 1868, Kentish Town London Middlesex England ![]() ![]() | |
Marriage | 6 Apr 1899 | Mendoza Mendoza Argentina ![]() |
|
||
Family ID | F545 | Group Sheet | Family Chart |
Last Modified | 12 May 2016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.