Name | Thomas Orton BALL | |
Birth | 1825 | Nuneaton Warwickshire England ![]() |
|
||
Baptism | 2 Oct 1825 | Nuneaton Warwickshire England ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Chilvers Coton Nuneaton Warwickshire England ![]() |
Age: 15y | ||
Address: Coventry Road Chilvers Coton Nuneaton Warwickshire England | ||
|
||
Census | 30 Mar 1851 | Nuneaton Warwickshire England ![]() |
Age: 25y | ||
Address: Robertson's End Nuneaton Warwickshire England | ||
|
||
Census | 7 Apr 1861 | Nuneaton Warwickshire England ![]() |
Age: 35y | ||
Address: Swan Lane Nuneaton Warwickshire England | ||
|
||
Reference Number | 18-07-02-00-.W-.F-03-03-00-.H-.F-00 | |
Death | Jan 1868 | Stockingford Warwickshire England ![]() |
Age: 42y | ||
|
||
Burial | 19 Jan 1868 | Stockingford Warwickshire England ![]() |
Address: Parish Of Stockingford Warwickshire England | ||
Person ID | I1271 | Chap 21 Highfield |
Last Modified | 3 May 2016 |
Family | Mary Ann JEPHCOTE, b. 1836, Chilvers Coton Warwickshire England ![]() ![]() | |||
Marriage | 31 May 1859 | Stockingford Warwickshire England ![]() |
||
|
||||
Children |
|
|||
Family ID | F546 | Group Sheet | Family Chart | ||
Last Modified | 2 May 2016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.