Name | Mary Ann JEPHCOTE | |
Birth | 1836 | Chilvers Coton Warwickshire England ![]() |
|
||
Baptism | 11 Sep 1836 | Stockingford Warwickshire England ![]() |
Address: Parish Of Stockingford Warwickshire England | ||
|
||
Gender | Female | |
Census | 6 Jun 1841 | Chilvers Coton Nuneaton Warwickshire England ![]() |
Age: 4y | ||
Address: Hittings Green Chilvers Coton Nuneaton Warwickshire England | ||
|
||
Census | 31 Mar 1851 | Nuneaton Warwickshire England ![]() |
Age: 15y | ||
Address: Meadow Nuneaton Warwickshire England | ||
|
||
Census | 7 Apr 1861 | Nuneaton Warwickshire England ![]() |
Age: 24y | ||
Address: Swan Lane Nuneaton Warwickshire England | ||
|
||
Census | 2 Apr 1871 | Birmingham Warwickshire England ![]() |
Age: 34y | ||
Address: 215 Camden Street Birmingham Warwickshire England | ||
|
||
Census | 3 Apr 1881 | Edgbaston Birmingham Warwickshire England ![]() |
Age: 44y | ||
Address: 2 Enfield Road Edgbaston Birmingham Warwickshire England | ||
|
||
Census | 5 Apr 1891 | |
Age: 54y | ||
|
||
Reference Number | 17-07-02-00-.W-.F-03-03-00-.H-.M | |
Death | Jun 1893 | Warwickshire England ![]() |
Age: 56y | ||
|
||
Burial | 1 Jul 1893 | Civic Cemetery Coventy Warwickshire England ![]() |
Address: London Road Civic Cemetery Warwickshire England | ||
|
||
Person ID | I1281 | Chap 21 Highfield |
Last Modified | 3 May 2016 |
Family | Thomas Orton BALL, b. 1825, Nuneaton Warwickshire England ![]() ![]() | |||
Marriage | 31 May 1859 | Stockingford Warwickshire England ![]() |
||
|
||||
Children |
|
|||
Family ID | F546 | Group Sheet | Family Chart | ||
Last Modified | 2 May 2016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.