Name | Lilian Ethel WATSON | |
Birth | Aug 1872 | Andover Hampshire England ![]() |
|
||
Baptism | 27 Aug 1875 | Andover Hampshire England ![]() |
Age: 3y | ||
|
||
Gender | Female | |
Census | 3 Apr 1881 | Andover Hampshire England ![]() |
Age: 8y | ||
Address: Millway House Andover Hampshire England | ||
|
||
Census | 5 Apr 1891 | Southampton Hampshire England ![]() |
Age: 18y | ||
Address: Beechdene Winn Road Southampton Hampshire England | ||
|
||
Census | 31 Mar 1901 | Southampton Hampshire England ![]() |
Age: 28y | ||
Address: 13 Winn Road Southampton Hampshire England | ||
|
||
Census | 2 Apr 1911 | Southampton Hampshire England ![]() |
Age: 38y | ||
Address: Heslemere Grosvenor Road Southhampton Hampshire England | ||
|
||
Death | 13 Apr 1963 | Crowborough, Sussex, England ![]() |
Age: 90y | ||
|
||
Probate | 25 Sep 1963 | Bristol Gloucestershire England ![]() |
|
||
Reference Number | 18-07-02-00-.W-.F-03-04-00-.1st.W | |
Person ID | I1285 | Chap 21 Highfield |
Last Modified | 11 May 2016 |
Father | Albert WATSON, b. Between Oct 1840 and Dec 1840, Basingstoke Hampshire England ![]() ![]() | |
Mother | Catherine LAWES, b. Between Jan 1841 and Mar 1841, Basingstoke Hampshire England ![]() ![]() | |
Marriage | Between Apr 1862 and Jun 1862 | Basingstoke Hampshire England ![]() |
|
||
Family ID | F553 | Group Sheet | Family Chart |
Family | William Henry O'Neill Duncan EVANS, b. Between Apr 1870 and Jun 1870, Kentish Town London Middlesex England ![]() ![]() | |||||
Marriage | Between Apr 1895 and Jun 1895 | London London England ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F552 | Group Sheet | Family Chart | ||||
Last Modified | 5 May 2016 |
Photos | ![]() | EVANS Photo Lillian Ethel c30f75-0dd5-4d1b-8daf-8d84c4c6da0f Lilian Ethel |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.