Name | Elizabeth NEILL | |
Birth | Between Jul 1850 and Sep 1850 | London London England ![]() |
|
||
Gender | Female | |
Census | 30 Mar 1851 | London Middlesex England ![]() |
Age: 8m | ||
Address: 1 & 2 Huggin Lane London Middlesex England | ||
|
||
Census | 2 Apr 1871 | Patcham Sussex England ![]() |
Age: 20y | ||
Address: The Old Vicarage Patcham Sussex England | ||
|
||
Census | 3 Apr 1881 | Mortlake London Surrey England ![]() |
Age: 30y | ||
Address: Warpole Road Villa Warpole Road Mortlake Surrey England | ||
|
||
Reference Number | 18-07-02-00-.W-.F-05 | |
Death | Between Jul 1890 and Sep 1890 | London London England ![]() |
Age: 40y | ||
|
||
Person ID | I1302 | Chap 21 Highfield |
Last Modified | 11 May 2016 |
Father | Edward Bernard NEILL, b. Abt 1813, Dublin, Dublin, Ireland ![]() ![]() | |
Mother | Rachel Dale WHITNALL, b. Abt 1815, Liverpool, Lancashire, England ![]() ![]() | |
Marriage | 16 Feb 1841 | St. Patrick Parish Of Toxteth, Liverpool, Lancashire, England ![]() |
|
||
Family ID | F100 | Group Sheet | Family Chart |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.