Name | Jane Frances HUDDLESTON [1] | |
Birth | Abt 1817 | London, Middlesex, England [1, 2, 3, 4, 5, 6] |
|
||
Gender | Female | |
Census 1841 | 7 Jun 1841 | Chelsea, London, Middlesex, England [1, 2, 6] |
Age: 24y | ||
Address: Lowndes Square Chelsea London Middlesex england | ||
|
||
Census 1851 | 30 Mar 1851 | Clifton, Bristol, Gloucestershire, England [1, 2, 6] |
Age: 33y | ||
Address: 12 West Mall Clinton Bristol Gloucestershire England | ||
|
||
Census 1861 | 7 Apr 1861 | Higham, Nuneaton, Leicestershire, England [1, 2, 6] |
Age: 44y | ||
Address: Lindley Hall Highham Nuneaton Leicestershire England | ||
|
||
Census 1871 | 2 Apr 1871 | Bath, Somerset, England [1, 2, 6] |
Age: 53y | ||
Address: 33 Henrietta Street Bath Somerset England | ||
|
||
Census 1881 | 3 Apr 1881 | Marylebone, London, London, England [1, 2, 6] |
Age: 64y | ||
Address: The Langham Hotel Portland Place Marylebone London Middlesex | ||
|
||
Death | 19 Apr 1881 | St. Marylebone, London, Middlesex, England [1, 2, 6] |
Age: 64y | ||
Address: The Langham Hotel Portland Place Marylebone London Middlesex | ||
|
||
Burial | 25 Apr 1881 | Newbold Chesterfield Derbyshire England |
Address: Eyre Chapel Newbold Chesterfield Derbyshire England | ||
|
||
Probate | 25 Jul 1881 | London, Middlesex, England |
|
||
Reference Number | 17-01-01-00-.1st.W-00 | |
Person ID | I243 | Chap 21 Highfield |
Last Modified | 9 Nov 2020 |
Father | Edward HUDDLESTON, b. 1 May 1774, Sawston, Cambridgeshire, England d. 27 Oct 1852, Swaston Cambridgeshire, England (Age 78 years) | |
Mother | Sarah BARTON, b. Abt 1781, England d. 12 Sep 1848, Sawston, Cambridgeshire, England (Age ~ 67 years) | |
Marriage | 21 Apr 1806 | Polesworth, Warwickshire, England [1, 2, 5] |
|
||
Family ID | F153 | Group Sheet | Family Chart |
Family | Vincent Anthony Joseph EYRE, b. 8 Aug 1808, Sheffield Yorkshire West Riding England d. 22 Mar 1887, Higham Nuneaton Leicestershire, England (Age 78 years) | |||||||||||||||||
Marriage | 6 Apr 1842 | Chelsea, London, Middlesex, England [1, 2, 6] | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F151 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 9 Nov 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.