Name | Susannah TAYLOR [1] | |
Birth | 1829 | Bethnal Green, London, Middlesex, England [1, 2] |
|
||
Baptism | 23 Aug 1829 | Hackney, London, Middlesex, England [1, 2, 3] |
Age: 0y | ||
Address: Parish Of St, John Hackney London Middlesex England | ||
|
||
Gender | Female | |
Census 1841 | 6 Jun 1841 | Bethnal Green, London, Middlesex, England [1, 2, 3] |
Age: 12y | ||
Address: Bethnal Green Road Bethnal Green London Middlesex England | ||
|
||
Census 1851 | 30 Mar 1851 | Bethnal Green, London, Middlesex, England [1, 2, 3] |
Age: 21y | ||
Address: 5 Pollards Row Bethnal Green London Middlesex England | ||
|
||
Emigration | 21 Dec 1852 | London, Middlesex, England |
Age: 23y | ||
|
||
Immigration | 12 Apr 1853 | Melbourne, Victoria, Australia [1, 2] |
Age: 23y | ||
|
||
Reference Number | 20-00-.W-.M | |
Death | 8 Sep 1873 | Richmond, Melbourne, Victoria, Australia [1, 2, 3, 4] |
Age: 43y | ||
Address: Bridge Road Melbourne Victoria Australia | ||
|
||
Burial | 10 Sep 1873 | Kew, Melbourne, Victoria, Australia [1, 2] |
Address: Boroondara General Cemetery Kew Melbourne Victoria Australia | ||
|
||
Person ID | I6 | Chap 21 Highfield |
Last Modified | 7 Nov 2022 |
Father | Francis Davis TAYLOR, b. 1803, Lambeth London Surrey England d. Sep 1861, Melbourne, Victoria, Australia (Age 58 years) | |
Mother | Susannah BRANSTON, b. 29 Sep 1804, Spitalfields, London, Middlesex, England d. 11 Jul 1873, Richmand Melbourne, Victoria, Australia (Age 68 years) | |
Marriage Banns | 17 Jun 1827 | Hackney, London, Middlesex, England [1, 2, 3] |
Address: St. John Hackney London Middlesexs England | ||
|
||
Marriage Banns | 24 Jun 1827 | Hackney, London, Middlesex, England [1, 2, 3] |
Address: St. John Hackney London Middlesexs England | ||
|
||
Marriage Banns | 1 Jul 1827 | Hackney, London, Middlesex, England [1, 2, 3] |
Address: St. John Hackney London Middlesexs England | ||
|
||
Marriage | 4 Jul 1827 | Hackney, London, Middlesex, England [1, 2, 3] |
|
||
Family ID | F5 | Group Sheet | Family Chart |
Family | Edward PITTARD, b. 15 Apr 1826, Bethnal Green, London, Middlesex, England d. 22 Mar 1886, Richmond, Melbourne, Victoria, Australia (Age 59 years) | |||||||||||||||||
Marriage | 14 Jan 1849 | Hackney, London, Middlesex, England [1, 2, 3] | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 25 Nov 2022 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.