Name | Elizabeth Martha ALLGOOD [1] | |
Birth | 5 Jul 1821 | Nunwich Simonburn, Northumberland, England [1, 2, 3, 4] |
Baptism | 5 Jul 1821 | Simonburn, Northumberland, England [1, 2, 4] |
Gender | Female | |
Census 1841 | 6 Jun 1841 | Eagle Hotel, Rugby, Warwickshire, England [1, 2, 5] |
|
||
Census 1861 | 7 Apr 1861 | Chatham, Kent, England [1, 2, 5] |
Age: 39y | ||
Address: Chatham Barracks Chatham Kent England | ||
|
||
Census 1871 | 2 Apr 1871 | Pittington, Durham, England [1, 2, 5] |
Age: 49y | ||
Address: Elmore Hall Pittington Durham England | ||
|
||
Census 1881 | 3 Apr 1881 | St. George Hanover Square, London, Middlesex, England [1, 2, 5] |
Age: 59y | ||
Address: 10 Berkeley Square St. George Hanover Square London Middlese | ||
|
||
Census 1891 | 5 Apr 1891 | Middleton Tyas, Yorkshire North Riding, England [1, 2, 5] |
Age: 69y | ||
Address: WEst Hall Middleton Tyas Yorkshire North Riding England | ||
|
||
Death | 1892 | Middleton Tyas, Yorkshire North Riding, England [1, 2, 5] |
Age: 70y | ||
Address: West Hall Middleton Tyas Yorkshire North Riging England | ||
Burial | Jun 1892 | Middleston Tyas Richmondshire Yorkshire North Riding England |
Address: St. Michael & All Angels Middleton Tyas Richmondshire Yorkshi | ||
Probate | 25 Oct 1892 | London, Middlesex, England |
Reference Number | 15-02-01-04-01-00-.W | |
Person ID | I639 | Chap 21 Highfield |
Last Modified | 3 Jul 2019 |
Father | Robert Lancelot ALLGOOD, b. 17 Sep 1794, Nunwick, Northumberland, England d. 25 May 1854, Brighton, Sussex, England (Age 59 years) | |
Mother | Elizabeth HUNTER, b. 30 May 1792, St. John Lee, Acomb, Northumberland, England d. 7 Sep 1864, Westminster, London, Middlesex, England (Age 72 years) | |
Marriage | 26 Aug 1820 | St. John Lee Acomb, Northumberland, England [1, 2] |
Family ID | F345 | Group Sheet | Family Chart |
Family | Henry EYRE, b. 31 Oct 1805, Dublin County Dublin Ireland d. 10 Apr 1889, West Hall, Middleton Tyas, Yorkshire North Riding, England (Age 83 years) | |||||||||||||
Marriage | 26 Aug 1840 | Simonburn, Northumberland, England [1, 2, 3, 4, 5] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F344 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 11 Jun 2019 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.