Name | Wensley Hunter BOND [1] | |
Birth | 7 Dec 1876 | Longford County Longford, Ireland [1, 2, 3] |
|
||
Gender | Male | |
Census 1891 | 5 Apr 1891 | Ware, Hertfordshire, England [1, 2, 4] |
Age: 14y | ||
Address: Haileybury College Great Amwell Ware Hertfordshire England | ||
|
||
Census 1901 | 31 Mar 1901 | Wealdstone, London, Middlesex, England [1, 2, 4] |
Age: 24y | ||
Address: 8 Ferndale Villas Wealdstonr London Middlesex England | ||
|
||
Census | 2 Apr 1911 | Ballygrave Corboy County Longford Ireland |
Age: 34y | ||
|
||
Census | 29 Sep 1939 | Pilton Shepton Mallet Somersetshire England |
Age: 62y | ||
Address: Burford House Pilton Shepton Mallet Somersetshire England | ||
|
||
Death | 6 May 1950 | Pilton Shepton Mallet Somersetshire England [1, 2, 4] |
Age: 73y | ||
Address: Burford House Pilton Shepton Mallet Somersetshire England | ||
|
||
Probate | 22 Aug 1950 | Gloucester Gloucestershire England |
|
||
Reference Number | 15-02-02-04-04-02-06-00 | |
Person ID | I779 | Chap 21 Highfield |
Last Modified | 26 Mar 2020 |
Father | James Willoughby BOND, b. 11 Jul 1837, Killoe County Longford, Ireland d. 25 Nov 1918, Dublin County Dublin Ireland (Age 81 years) | |
Mother | Emma Georgiana Charlotte LITTLE, b. 6 Mar 1838, Llanvair Kilgeddin, Monmouthshire, Wales d. 4 Jun 1911, London, London, England (Age 73 years) | |
Marriage | 22 Nov 1864 | Llanvair Kilgeddin, Monmouthshire, Wales [1, 2, 3, 4] |
|
||
Family ID | F391 | Group Sheet | Family Chart |
Family | Amy Dundas CROFTON, b. 30 Jan 1893, Liverpool, Lancashire, England d. 8 Oct 1975, Dinder Somersetshire England (Age 82 years) | |||||||||||||
Marriage | 14 Nov 1914 | County Leitrim Ireland [1, 2] | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F400 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 2 Apr 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.