Minneapolis Hennepin County Minnesota U.S.A.
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Aug 1991 | Minneapolis Hennepin County Minnesota U.S.A. | I1737 | Chap 21 Highfield | |
| 2 | 10 Nov 1958 | Minneapolis Hennepin County Minnesota U.S.A. | I1734 | Chap 21 Highfield | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Jan 2016 | Minneapolis Hennepin County Minnesota U.S.A. | I1736 | Chap 21 Highfield | |
| 2 | 29 May 1968 | Minneapolis Hennepin County Minnesota U.S.A. | I1735 | Chap 21 Highfield | |
| 3 | Nov 1958 | Minneapolis Hennepin County Minnesota U.S.A. | I1734 | Chap 21 Highfield | |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1940 | Minneapolis Hennepin County Minnesota U.S.A. | I1733 | Chap 21 Highfield | |
| 2 | 1 Apr 1940 | Minneapolis Hennepin County Minnesota U.S.A. | I1738 | Chap 21 Highfield | |
| 3 | 1 Apr 1940 | Minneapolis Hennepin County Minnesota U.S.A. | I1735 | Chap 21 Highfield | |
| 4 | 1 Apr 1940 | Minneapolis Hennepin County Minnesota U.S.A. | I1734 | Chap 21 Highfield | |
| 5 | 1 Jan 1920 | Minneapolis Hennepin County Minnesota U.S.A. | I1760 | Chap 21 Highfield | |
| 6 | 1 Apr 1930 | Minneapolis Hennepin County Minnesota U.S.A. | I1760 | Chap 21 Highfield | |
