Nottinghamshire England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1702 | Nottinghamshire England | I2292 | Chap 21 Highfield | |
| 2 | Abt 1557 | Nottinghamshire England | I2139 | Chap 21 Highfield | |
| 3 | Abt 1689 | Nottinghamshire England | I2184 | Chap 21 Highfield | |
| 4 | 1743 | Nottinghamshire England | I2319 | Chap 21 Highfield | |
| 5 | 1618 | Nottinghamshire England | I2324 | Chap 21 Highfield | |
| 6 | Abt 1652 | Nottinghamshire England | I2320 | Chap 21 Highfield | |
| 7 | 1617 | Nottinghamshire England | I2323 | Chap 21 Highfield | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1729 | Nottinghamshire England | I2294 | Chap 21 Highfield | |
| 2 | 5 Sep 1732 | Nottinghamshire England | I2292 | Chap 21 Highfield | |
| 3 | Aft 1672 | Nottinghamshire England | I2180 | Chap 21 Highfield | |
| 4 | 23 Jul 1748 | Nottinghamshire England | I2319 | Chap 21 Highfield | |
| 5 | Oct 1642 | Nottinghamshire England | I2267 | Chap 21 Highfield | |
| 6 | Aug 1668 | Nottinghamshire England | I2320 | Chap 21 Highfield | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | EYRE / DIGBY | 9 Jun 1657 | Nottinghamshire England | F1009 | Chap 21 Highfield |
| 2 | WASTENEYS / SANDYS | Abt 1672 | Nottinghamshire England | F1054 | Chap 21 Highfield |
Marriage License
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | EYRE / BURY | 27 Dec 1754 | Nottinghamshire England | F1059 | Chap 21 Highfield |
