Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MOORAT, John Samuel | 9 Sep 1869 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I232 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MOORAT, John Samuel | 7 Apr 1861 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I232 | Chap 21 Highfield |
2 | MOORAT, Samuel John | 7 Apr 1861 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I231 | Chap 21 Highfield |
3 | WHITE, Marie Delphine | 7 Apr 1861 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I1085 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BATEMAN, Maria Constance | 2 Apr 1871 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I1086 | Chap 21 Highfield |
2 | MOORAT, Edward Samuel | 2 Apr 1871 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I227 | Chap 21 Highfield |
3 | MOORAT, Samuel John | 2 Apr 1871 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I231 | Chap 21 Highfield |
4 | WHITE, Marie Delphine | 2 Apr 1871 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I1085 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.