Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Sep 1869 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I232 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census 1861 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I232 | Chap 21 Highfield |
2 | ![]() | 7 Apr 1861 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I231 | Chap 21 Highfield |
3 | ![]() | 7 Apr 1861 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I1085 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census 1871 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I1086 | Chap 21 Highfield |
2 | ![]() | 2 Apr 1871 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I227 | Chap 21 Highfield |
3 | ![]() | 2 Apr 1871 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I231 | Chap 21 Highfield |
4 | ![]() | 2 Apr 1871 | 21 Gloucester Square, Hyde Park, London, Middlesex, England | I1085 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.