Bournemouth, Hampshire, England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Mar 1907 | Bournemouth, Hampshire, England | I1037 | Chap 21 Highfield | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Nov 1916 | Bournemouth, Hampshire, England | I1938 | Chap 21 Highfield | |
| 2 | 29 Aug 1933 | Bournemouth, Hampshire, England | I1945 | Chap 21 Highfield | |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Apr 1911 | Bournemouth, Hampshire, England | I1839 | Chap 21 Highfield | |
| 2 | 2 Apr 1911 | Bournemouth, Hampshire, England | I705 | Chap 21 Highfield | |
| 3 | 2 Apr 1911 | Bournemouth, Hampshire, England | I701 | Chap 21 Highfield | |
| 4 | 2 Apr 1911 | Bournemouth, Hampshire, England | I1840 | Chap 21 Highfield | |
| 5 | 3 Apr 1911 | Bournemouth, Hampshire, England | I1841 | Chap 21 Highfield | |
| 6 | 2 Apr 1911 | Bournemouth, Hampshire, England | I1845 | Chap 21 Highfield | |
| 7 | 2 Apr 1911 | Bournemouth, Hampshire, England | I702 | Chap 21 Highfield | |
Census 1851
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census 1851 |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1851 | Bournemouth, Hampshire, England | I649 | Chap 21 Highfield | |
| 2 | 30 Mar 1851 | Bournemouth, Hampshire, England | I648 | Chap 21 Highfield | |
Census 1901
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census 1901 |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Mar 1901 | Bournemouth, Hampshire, England | I705 | Chap 21 Highfield | |
| 2 | 31 Mar 1901 | Bournemouth, Hampshire, England | I701 | Chap 21 Highfield | |
| 3 | 31 Mar 1901 | Bournemouth, Hampshire, England | I706 | Chap 21 Highfield | |
| 4 | 31 Mar 1901 | Bournemouth, Hampshire, England | I702 | Chap 21 Highfield | |
