Buckland Faringdon Berkshire England
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Oct 1897 | Buckland Faringdon Berkshire England | I1965 | Chap 21 Highfield | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jul 1938 | Buckland Faringdon Berkshire England | I1963 | Chap 21 Highfield | |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Mar 1901 | Buckland Faringdon Berkshire England | I1964 | Chap 21 Highfield | |
| 2 | 2 Apr 1911 | Buckland Faringdon Berkshire England | I1964 | Chap 21 Highfield | |
| 3 | 29 Sep 1939 | Buckland Faringdon Berkshire England | I1964 | Chap 21 Highfield | |
| 4 | 31 Mar 1901 | Buckland Faringdon Berkshire England | I1965 | Chap 21 Highfield | |
| 5 | 31 Mar 1901 | Buckland Faringdon Berkshire England | I1963 | Chap 21 Highfield | |
| 6 | 2 Apr 1911 | Buckland Faringdon Berkshire England | I1963 | Chap 21 Highfield | |
