Cardiff, Glamorganshire, Wales
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 May 1876 | Cardiff, Glamorganshire, Wales | I1396 | Chap 21 Highfield | |
| 2 | 1861 | Cardiff, Glamorganshire, Wales | I495 | Chap 21 Highfield | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Apr 1937 | Cardiff, Glamorganshire, Wales | I495 | Chap 21 Highfield | |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Apr 1861 | Cardiff, Glamorganshire, Wales | I1405 | Chap 21 Highfield | |
| 2 | 2 Apr 1871 | Cardiff, Glamorganshire, Wales | I1405 | Chap 21 Highfield | |
| 3 | 2 Apr 1871 | Cardiff, Glamorganshire, Wales | I1397 | Chap 21 Highfield | |
| 4 | 3 Apr 1881 | Cardiff, Glamorganshire, Wales | I1397 | Chap 21 Highfield | |
| 5 | 7 Apr 1861 | Cardiff, Glamorganshire, Wales | I1404 | Chap 21 Highfield | |
| 6 | 2 Apr 1871 | Cardiff, Glamorganshire, Wales | I1404 | Chap 21 Highfield | |
| 7 | 3 Apr 1881 | Cardiff, Glamorganshire, Wales | I1396 | Chap 21 Highfield | |
| 8 | 29 Sep 1939 | Cardiff, Glamorganshire, Wales | I1983 | Chap 21 Highfield | |
| 9 | 2 Apr 1871 | Cardiff, Glamorganshire, Wales | I1398 | Chap 21 Highfield | |
| 10 | 3 Apr 1881 | Cardiff, Glamorganshire, Wales | I1398 | Chap 21 Highfield | |
