Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COLLINS, Vallerie | 1918 | Carlton North, Melbourne, Victoria, Australia | I1193 | Chap 21 Highfield |
2 | EYRE, Eileen Annie | 12 Jan 1913 | Carlton North, Melbourne, Victoria, Australia | I1520 | Chap 21 Highfield |
3 | STAINES, Florence Ethel | 1902 | Carlton North, Melbourne, Victoria, Australia | I2033 | Chap 21 Highfield |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BACON, Jane | 27 Jun 1901 | Carlton North, Melbourne, Victoria, Australia | I1240 | Chap 21 Highfield |
2 | EDWARDS, Harriet Ellen | 2 Feb 1927 | Carlton North, Melbourne, Victoria, Australia | I1999 | Chap 21 Highfield |
3 | EYRE, Augustine Jemmett | 21 Oct 1904 | Carlton North, Melbourne, Victoria, Australia | I80 | Chap 21 Highfield |
4 | EYRE, Beatrice Mary | Jul 1959 | Carlton North, Melbourne, Victoria, Australia | I59 | Chap 21 Highfield |
5 | EYRE, Elsie Marion | 16 Jan 1884 | Carlton North, Melbourne, Victoria, Australia | I67 | Chap 21 Highfield |
6 | EYRE, Ethel May | 4 Dec 1885 | Carlton North, Melbourne, Victoria, Australia | I68 | Chap 21 Highfield |
7 | EYRE, Fitzwilliam Henry | 30 Oct 1914 | Carlton North, Melbourne, Victoria, Australia | I40 | Chap 21 Highfield |
8 | EYRE, Jessie May | 12 Jul 1944 | Carlton North, Melbourne, Victoria, Australia | I11 | Chap 21 Highfield |
9 | EYRE, Mary Katherine | 31 Jan 1873 | Carlton North, Melbourne, Victoria, Australia | I46 | Chap 21 Highfield |
10 | MCCARTHY, Robert Alexander | Dec 1888 | Carlton North, Melbourne, Victoria, Australia | I1200 | Chap 21 Highfield |
11 | MONK, Carlotta Bertha | 15 Nov 1954 | Carlton North, Melbourne, Victoria, Australia | I1173 | Chap 21 Highfield |
12 | OAKES, Eliza | 22 Dec 1910 | Carlton North, Melbourne, Victoria, Australia | I15 | Chap 21 Highfield |
13 | PARKER, Henry | Mar 1860 | Carlton North, Melbourne, Victoria, Australia | I2023 | Chap 21 Highfield |
14 | PONTIN, Victor Harold | 16 Jan 1967 | Carlton North, Melbourne, Victoria, Australia | I60 | Chap 21 Highfield |
15 | STORY, Gordon Butler | 2 Oct 1962 | Carlton North, Melbourne, Victoria, Australia | I13 | Chap 21 Highfield |
16 | STORY, Joseph | 23 Mar 1881 | Carlton North, Melbourne, Victoria, Australia | I1239 | Chap 21 Highfield |
17 | STORY, William | 27 Aug 1898 | Carlton North, Melbourne, Victoria, Australia | I14 | Chap 21 Highfield |
18 | WILLIAMS, Mary Katherine | Sep 1922 | Carlton North, Melbourne, Victoria, Australia | I41 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | FACT | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Eileen Annie | 12 Jan 1913 | Carlton North, Melbourne, Victoria, Australia | I1520 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.