Croydon, Surrey, England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Sep 1878 | Croydon, Surrey, England | I391 | Surrey | |
| 2 | Abt Mar 1875 | Croydon, Surrey, England | I389 | Surrey | |
| 3 | Abt Mar 1876 | Croydon, Surrey, England | I390 | Surrey | |
| 4 | Abt Sep 1883 | Croydon, Surrey, England | I394 | Surrey | |
| 5 | Abt Mar 1882 | Croydon, Surrey, England | I393 | Surrey | |
| 6 | Abt Mar 1880 | Croydon, Surrey, England | I392 | Surrey | |
| 7 | Abt Dec 1886 | Croydon, Surrey, England | I395 | Surrey | |
| 8 | 1912 | Croydon, Surrey, England | I305 | Surrey | |
| 9 | Abt 1910 | Croydon, Surrey, England | I304 | Surrey | |
| 10 | Abt 1833 | Croydon, Surrey, England | I109 | Surrey | |
| 11 | 1901 | Croydon, Surrey, England | I1408 | Chap 21 Highfield | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Oct 1919 | Croydon, Surrey, England | I274 | Surrey | |
| 2 | 1913 | Croydon, Surrey, England | I153 | Surrey | |
Census 1901
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census 1901 |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Mar 1901 | Croydon, Surrey, England | I432 | Chap 21 Highfield | |
| 2 | 31 Mar 1901 | Croydon, Surrey, England | I918 | Chap 21 Highfield | |
