Derby Derbyshire England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1836 | Derby Derbyshire England | I1598 | Chap 21 Highfield | |
| 2 | 22 May 1864 | Derby Derbyshire England | I1582 | Chap 21 Highfield | |
| 3 | 18 Aug 1861 | Derby Derbyshire England | I1581 | Chap 21 Highfield | |
| 4 | 28 Feb 1899 | Derby Derbyshire England | I1584 | Chap 21 Highfield | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Feb 1836 | Derby Derbyshire England | I1598 | Chap 21 Highfield | |
| 2 | 29 Apr 1880 | Derby Derbyshire England | I1574 | Chap 21 Highfield | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sep 1824 | Derby Derbyshire England | I1373 | Chap 21 Highfield | |
| 2 | Dec 1808 | Derby Derbyshire England | I1374 | Chap 21 Highfield | |
| 3 | 3 Sep 1865 | Derby Derbyshire England | I1485 | Chap 21 Highfield | |
| 4 | 4 Feb 1954 | Derby Derbyshire England | I1577 | Chap 21 Highfield | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Sep 1824 | Derby Derbyshire England | I1373 | Chap 21 Highfield | |
| 2 | 31 Dec 1808 | Derby Derbyshire England | I1374 | Chap 21 Highfield | |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Apr 1871 | Derby Derbyshire England | I1582 | Chap 21 Highfield | |
| 2 | 31 Mar 1901 | Derby Derbyshire England | I1582 | Chap 21 Highfield | |
| 3 | 2 Apr 1871 | Derby Derbyshire England | I1487 | Chap 21 Highfield | |
| 4 | 3 Apr 1881 | Derby Derbyshire England | I1487 | Chap 21 Highfield | |
| 5 | 2 Apr 1871 | Derby Derbyshire England | I1493 | Chap 21 Highfield | |
| 6 | 2 Apr 1871 | Derby Derbyshire England | I1580 | Chap 21 Highfield | |
| 7 | 2 Apr 1871 | Derby Derbyshire England | I1581 | Chap 21 Highfield | |
| 8 | 3 Apr 1881 | Derby Derbyshire England | I1581 | Chap 21 Highfield | |
| 9 | 31 Mar 1901 | Derby Derbyshire England | I1584 | Chap 21 Highfield | |
| 10 | 2 Apr 1871 | Derby Derbyshire England | I1490 | Chap 21 Highfield | |
| 11 | 2 Apr 1871 | Derby Derbyshire England | I1486 | Chap 21 Highfield | |
| 12 | 31 Mar 1901 | Derby Derbyshire England | I1583 | Chap 21 Highfield | |
| 13 | 2 Apr 1871 | Derby Derbyshire England | I1385 | Chap 21 Highfield | |
Probate
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Mar 1901 | Derby Derbyshire England | I1493 | Chap 21 Highfield | |
| 2 | 24 Apr 1924 | Derby Derbyshire England | I1572 | Chap 21 Highfield | |
| 3 | 30 Mar 1870 | Derby Derbyshire England | I1485 | Chap 21 Highfield | |
| 4 | 19 Apr 1895 | Derby Derbyshire England | I1708 | Chap 21 Highfield | |
| 5 | 1 Aug 1864 | Derby Derbyshire England | I1705 | Chap 21 Highfield | |
| 6 | 18 Nov 1867 | Derby Derbyshire England | I1710 | Chap 21 Highfield | |
| 7 | 21 Nov 1864 | Derby Derbyshire England | I1703 | Chap 21 Highfield | |
Marriage Banns
Matches 1 to 3 of 3
| Family |
Marriage Banns |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BALGUY / MOOR | 30 Mar 1879 | Derby Derbyshire England | F704 | Chap 21 Highfield |
| 2 | BALGUY / MOOR | 6 Apr 1879 | Derby Derbyshire England | F704 | Chap 21 Highfield |
| 3 | BALGUY / MOOR | 13 Apr 1879 | Derby Derbyshire England | F704 | Chap 21 Highfield |
