East Stonehouse Plymouth Devonshire, England
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1841 | East Stonehouse Plymouth Devonshire, England | I620 | Chap 21 Highfield | |
Census 1841
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census 1841 |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1841 | East Stonehouse Plymouth Devonshire, England | I621 | Chap 21 Highfield | |
| 2 | 6 Jun 1841 | East Stonehouse Plymouth Devonshire, England | I608 | Chap 21 Highfield | |
| 3 | 6 Jun 1841 | East Stonehouse Plymouth Devonshire, England | I603 | Chap 21 Highfield | |
Census 1851
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census 1851 |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1851 | East Stonehouse Plymouth Devonshire, England | I621 | Chap 21 Highfield | |
| 2 | 30 Mar 1851 | East Stonehouse Plymouth Devonshire, England | I608 | Chap 21 Highfield | |
| 3 | 30 Mar 1851 | East Stonehouse Plymouth Devonshire, England | I603 | Chap 21 Highfield | |
