Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1841 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BATEMAN, Maria Constance | 6 Jun 1841 | Hillgrove House, St. Cuthbert Out, Wells, Somerset, England | I1086 | Chap 21 Highfield |
2 | BATEMAN, Richard Thomas | 6 Jun 1841 | Hillgrove House, St. Cuthbert Out, Wells, Somerset, England | I1087 | Chap 21 Highfield |
3 | WILLOUGHBY, Maria Madelene | 6 Jun 1841 | Hillgrove House, St. Cuthbert Out, Wells, Somerset, England | I1088 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BATEMAN, Maria Constance | 30 Mar 1851 | Hillgrove House, St. Cuthbert Out, Wells, Somerset, England | I1086 | Chap 21 Highfield |
2 | BATEMAN, Richard Thomas | 30 Mar 1851 | Hillgrove House, St. Cuthbert Out, Wells, Somerset, England | I1087 | Chap 21 Highfield |
3 | WILLOUGHBY, Maria Madelene | 30 Mar 1851 | Hillgrove House, St. Cuthbert Out, Wells, Somerset, England | I1088 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.