Honolulu Honolulu County Hawaii Territory U.S.A.
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Aug 1896 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1468 | Chap 21 Highfield | |
| 2 | 2 Jan 1921 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1472 | Chap 21 Highfield | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jan 2004 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1472 | Chap 21 Highfield | |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1940 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1469 | Chap 21 Highfield | |
| 2 | 1 Jun 1900 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1468 | Chap 21 Highfield | |
| 3 | 15 Apr 1910 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1468 | Chap 21 Highfield | |
| 4 | 1 Jan 1920 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1468 | Chap 21 Highfield | |
| 5 | 1 Apr 1930 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1468 | Chap 21 Highfield | |
| 6 | 1 Apr 1930 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1472 | Chap 21 Highfield | |
| 7 | 1 Apr 1940 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1468 | Chap 21 Highfield | |
| 8 | 1 Apr 1940 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1472 | Chap 21 Highfield | |
| 9 | 1 Jan 1920 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1467 | Chap 21 Highfield | |
| 10 | 1 Apr 1930 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1467 | Chap 21 Highfield | |
| 11 | 1 Apr 1940 | Honolulu Honolulu County Hawaii Territory U.S.A. | I1467 | Chap 21 Highfield | |
