Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Lucy Emmiline Duncan | Between Jul 1868 and Sep 1868 | Kentish Town London Middlesex England | I1269 | Chap 21 Highfield |
2 | EVANS, William Henry O'Neill Duncan | Between Apr 1870 and Jun 1870 | Kentish Town London Middlesex England | I1283 | Chap 21 Highfield |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Lucy Emmiline Duncan | 2 Apr 1871 | Kentish Town London Middlesex England | I1269 | Chap 21 Highfield |
2 | EVANS, William Henry Duncan | 2 Apr 1871 | Kentish Town London Middlesex England | I1267 | Chap 21 Highfield |
3 | EVANS, William Henry O'Neill Duncan | 2 Apr 1871 | Kentish Town London Middlesex England | I1283 | Chap 21 Highfield |
4 | FORD, William Ernest Peplow | 31 Mar 1851 | Kentish Town London Middlesex England | I1454 | Chap 21 Highfield |
5 | FORD, William Ernest Peplow | 7 Apr 1861 | Kentish Town London Middlesex England | I1454 | Chap 21 Highfield |
6 | LORY, Albert Hazlewood | 3 Apr 1881 | Kentish Town London Middlesex England | I1660 | Chap 21 Highfield |
7 | LORY, Henry Coulson | 3 Apr 1881 | Kentish Town London Middlesex England | I1650 | Chap 21 Highfield |
8 | NEILL, Constance | 2 Apr 1871 | Kentish Town London Middlesex England | I1266 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.