Norton Derbyshire England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1610 | Norton Derbyshire England | I2257 | Chap 21 Highfield | |
| 2 | Abt 1604 | Norton Derbyshire England | I2254 | Chap 21 Highfield | |
| 3 | 1606 | Norton Derbyshire England | I2255 | Chap 21 Highfield | |
| 4 | 1602 | Norton Derbyshire England | I2253 | Chap 21 Highfield | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Apr 1608 | Norton Derbyshire England | I2256 | Chap 21 Highfield | |
| 2 | 19 Apr 1610 | Norton Derbyshire England | I2257 | Chap 21 Highfield | |
| 3 | 29 Apr 1606 | Norton Derbyshire England | I2255 | Chap 21 Highfield | |
| 4 | 28 Nov 1602 | Norton Derbyshire England | I2253 | Chap 21 Highfield | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Jan 1610 | Norton Derbyshire England | I2251 | Chap 21 Highfield | |
