Peterborough Huntingdonshire England
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between Jul 1950 and Sep 1950 | Peterborough Huntingdonshire England | I1771 | Chap 21 Highfield | |
| 2 | Between Apr 1924 and Jun 1924 | Peterborough Huntingdonshire England | I691 | Chap 21 Highfield | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Sep 1939 | Peterborough Huntingdonshire England | I1774 | Chap 21 Highfield | |
Probate
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Apr 1907 | Peterborough Huntingdonshire England | I1687 | Chap 21 Highfield | |
| 2 | 4 Oct 1968 | Peterborough Huntingdonshire England | I1772 | Chap 21 Highfield | |
| 3 | 23 May 1884 | Peterborough Huntingdonshire England | I1688 | Chap 21 Highfield | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ELLIS / EYRE | Between Jul 1925 and Sep 1925 | Peterborough Huntingdonshire England | F780 | Chap 21 Highfield |
| 2 | GREEN / EYRE | Between Jul 1930 and Sep 1930 | Peterborough Huntingdonshire England | F781 | Chap 21 Highfield |
| 3 | SIDEBOTHAM / EYRE | Between Oct 1935 and Dec 1935 | Peterborough Huntingdonshire England | F782 | Chap 21 Highfield |
