Vancouver, British Columbia, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Aug 1914 | Vancouver, British Columbia, Canada | I1008 | Chap 21 Highfield | |
| 2 | Abt 1900 | Vancouver, British Columbia, Canada | I336 | Chap 21 Highfield | |
| 3 | Abt 1910 | Vancouver, British Columbia, Canada | I1943 | Chap 21 Highfield | |
| 4 | 13 Apr 1920 | Vancouver, British Columbia, Canada | I1781 | Chap 21 Highfield | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Nov 2002 | Vancouver, British Columbia, Canada | I1008 | Chap 21 Highfield | |
| 2 | 31 Oct 1945 | Vancouver, British Columbia, Canada | I191 | Chap 21 Highfield | |
| 3 | 15 Sep 1992 | Vancouver, British Columbia, Canada | I1942 | Chap 21 Highfield | |
| 4 | 8 Jan 1942 | Vancouver, British Columbia, Canada | I696 | Chap 21 Highfield | |
| 5 | 10 Dec 1980 | Vancouver, British Columbia, Canada | I1009 | Chap 21 Highfield | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Sep 1992 | Vancouver, British Columbia, Canada | I1942 | Chap 21 Highfield | |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1921 | Vancouver, British Columbia, Canada | I1943 | Chap 21 Highfield | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DEL-MONACO / CHAMPION | Abt 1940 | Vancouver, British Columbia, Canada | F866 | Chap 21 Highfield |
