Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TALBOT, Francis | 1727 | Witham, Essex, England | I529 | Chap 21 Highfield |
2 | TALBOT, Maria | 4 Oct 1779 | Witham, Essex, England | I528 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHELDON, Margaret Frances | 14 May 1826 | Witham, Essex, England | I531 | Chap 21 Highfield |
2 | TALBOT, Francis | 26 Nov 1813 | Witham, Essex, England | I529 | Chap 21 Highfield |
3 | WHEBLE, Charlotte Anne | 7 Jun 1827 | Witham, Essex, England | I535 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHELDON, Margaret Frances | 20 May 1826 | Witham, Essex, England | I531 | Chap 21 Highfield |
2 | TALBOT, Francis | 3 Dec 1813 | Witham, Essex, England | I529 | Chap 21 Highfield |
3 | WHEBLE, Charlotte Anne | 13 Jun 1827 | Witham, Essex, England | I535 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.