Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOWNES, Ann | 1761 | Yorkshire West Riding, England | I1695 | Chap 21 Highfield |
2 | DOWNES, Charles | 1753 | Yorkshire West Riding, England | I1689 | Chap 21 Highfield |
3 | DOWNES, Henry | 1756 | Yorkshire West Riding, England | I1690 | Chap 21 Highfield |
4 | DOWNES, John | 1759 | Yorkshire West Riding, England | I1694 | Chap 21 Highfield |
5 | DOWNES, Mary | 1764 | Yorkshire West Riding, England | I1697 | Chap 21 Highfield |
6 | DOWNES, Paula | 1740 | Yorkshire West Riding, England | I1617 | Chap 21 Highfield |
7 | DOWNES, Rebecca | Abt 1767 | Yorkshire West Riding, England | I1691 | Chap 21 Highfield |
8 | DOWNES, Samuel | 1762 | Yorkshire West Riding, England | I1696 | Chap 21 Highfield |
9 | DOWNES, Wilkinson | 1739 | Yorkshire West Riding, England | I1616 | Chap 21 Highfield |
10 | EYRE, Dorothy | 1698 | Yorkshire West Riding, England | I2196 | Chap 21 Highfield |
11 | EYRE, Gervase | Abt 1697 | Yorkshire West Riding, England | I2195 | Chap 21 Highfield |
12 | EYRE, William | Abt 1695 | Yorkshire West Riding, England | I2193 | Chap 21 Highfield |
13 | HAY-DRUMMOND, Robert Auriol | 18 Mar 1751 | Yorkshire West Riding, England | I2298 | Chap 21 Highfield |
14 | HILDRETH, Sarah | 1726 | Yorkshire West Riding, England | I1612 | Chap 21 Highfield |
15 | PLUMPTON, Anne | Yorkshire West Riding, England | I2159 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOWNES, Ann | 13 Jan 1762 | Yorkshire West Riding, England | I1695 | Chap 21 Highfield |
2 | DOWNES, Henry | 2 Jun 1756 | Yorkshire West Riding, England | I1690 | Chap 21 Highfield |
3 | DOWNES, Mary | 9 Jul 1764 | Yorkshire West Riding, England | I1697 | Chap 21 Highfield |
4 | DOWNES, Paula | 27 Nov 1740 | Yorkshire West Riding, England | I1617 | Chap 21 Highfield |
5 | DOWNES, Samuel | 2 Jan 1763 | Yorkshire West Riding, England | I1696 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Barbara Elizabeth | 30 Jun 1854 | Yorkshire West Riding, England | I1384 | Chap 21 Highfield |
2 | DOWNES, Charles | Apr 1754 | Yorkshire West Riding, England | I1689 | Chap 21 Highfield |
3 | DOWNES, Henry | 1 Jul 1775 | Yorkshire West Riding, England | I1611 | Chap 21 Highfield |
4 | DOWNES, Paula | Nov 1741 | Yorkshire West Riding, England | I1617 | Chap 21 Highfield |
5 | GILLOW, Teresa Mary | Between Apr 1974 and Jun 1974 | Yorkshire West Riding, England | I1926 | Chap 21 Highfield |
6 | RICH, Edward Warren | Apr 1996 | Yorkshire West Riding, England | I1055 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOWNES, Charles | 29 Apr 1754 | Yorkshire West Riding, England | I1689 | Chap 21 Highfield |
2 | DOWNES, Henry | Jul 1775 | Yorkshire West Riding, England | I1611 | Chap 21 Highfield |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DOWNES / HILDRETH | 14 Oct 1749 | Yorkshire West Riding, England | F714 | Chap 21 Highfield |
2 | EYRE / RERESBY | Abt 1507 | Yorkshire West Riding, England | F990 | Chap 21 Highfield |
3 | LANGLEY / WILKINSON | 1858 | Yorkshire West Riding, England | F184 | Chap 21 Highfield |
4 | RICH / EYRE | 1908 | Yorkshire West Riding, England | F114 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Marriage Settlement | Family ID | Tree | ||
---|---|---|---|---|---|
1 | RERESBY / FITZWILLIAM | 20 Jul 1466 | Yorkshire West Riding, England | F992 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.