Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BATEMAN, Maria Constance | 28 Nov 1833 | Bath, Somerset, England | I1086 | Chap 21 Highfield |
2 | BYRON, Frederick | 3 Feb 1822 | Bath, Somerset, England | I645 | Chap 21 Highfield |
3 | ERRINGTON, John | 4 Oct 1807 | Bath, Somerset, England | I288 | Chap 21 Highfield |
4 | EYSTON, Charles John | 5 Nov 1817 | Bath, Somerset, England | I1951 | Chap 21 Highfield |
5 | GAME, Unnamed | 21 Mar 1938 | Bath, Somerset, England | I1876 | Chap 21 Highfield |
6 | HARTLEY, William Henry Harris | 1 Jan 1823 | Bath, Somerset, England | I725 | Chap 21 Highfield |
7 | LITTLE, Louisa Elizabeth Katharine | 10 May 1833 | Bath, Somerset, England | I732 | Chap 21 Highfield |
8 | MOORAT, Edward Samuel | 1854 | Bath, Somerset, England | I227 | Chap 21 Highfield |
9 | MOORAT, Samuel Francis Ferrers | 1863 | Bath, Somerset, England | I233 | Chap 21 Highfield |
10 | WESTERN, Charles Maximilian Thomas | 2 Sep 1855 | Bath, Somerset, England | I1968 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERRINGTON, John | 16 Oct 1807 | Bath, Somerset, England | I288 | Chap 21 Highfield |
2 | EYSTON, Charles John | 5 Nov 1817 | Bath, Somerset, England | I1951 | Chap 21 Highfield |
3 | LITTLE, Louisa Elizabeth Katharine | 17 Jul 1833 | Bath, Somerset, England | I732 | Chap 21 Highfield |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Catherine | 15 Mar 1812 | Bath, Somerset, England | I1975 | Chap 21 Highfield |
2 | BALGUY, Charles St. John | 8 Jun 1932 | Bath, Somerset, England | I1582 | Chap 21 Highfield |
3 | BATEMAN, Richard Thomas | 18 Jun 1853 | Bath, Somerset, England | I1087 | Chap 21 Highfield |
4 | BROWN, Richard Wilson | 30 Apr 1860 | Bath, Somerset, England | I716 | Chap 21 Highfield |
5 | COCKBURN, Eliza | 8 Dec 1916 | Bath, Somerset, England | I1481 | Chap 21 Highfield |
6 | COTTON, Mary | 12 Jan 1790 | Bath, Somerset, England | I2189 | Chap 21 Highfield |
7 | DU MESNIEL, Armand | 13 Apr 1814 | Bath, Somerset, England | I484 | Chap 21 Highfield |
8 | EYRE, Edward | 8 Sep 1823 | Bath, Somerset, England | I600 | Chap 21 Highfield |
9 | EYRE, Thomas Joseph | 17 Sep 1866 | Bath, Somerset, England | I310 | Chap 21 Highfield |
10 | GAME, Unnamed | 21 Mar 1938 | Bath, Somerset, England | I1876 | Chap 21 Highfield |
11 | GARDNER, Mary | 3 Jan 1819 | Bath, Somerset, England | I601 | Chap 21 Highfield |
12 | HARTLEY, Samuel | 12 Dec 1816 | Bath, Somerset, England | I721 | Chap 21 Highfield |
13 | HEBDIN, Frances | 1857 | Bath, Somerset, England | I1084 | Chap 21 Highfield |
14 | MACGEOUGH BOND, Ralph Francis Xavier | 4 Oct 1946 | Bath, Somerset, England | I760 | Chap 21 Highfield |
15 | O'BRIEN, Timothy | 13 Aug 1812 | Bath, Somerset, England | I859 | Chap 21 Highfield |
16 | PARKER, Catherine | 2 Nov 1840 | Bath, Somerset, England | I236 | Chap 21 Highfield |
17 | RIQUET DE CAMARAN, Cecile Agathe Adelaide | 22 May 1847 | Bath, Somerset, England | I485 | Chap 21 Highfield |
18 | RODERS, Cecilia Basset | 25 Dec 1868 | Bath, Somerset, England | I840 | Chap 21 Highfield |
19 | SCULLY, Sylvia Isabel | 3 May 1981 | Bath, Somerset, England | I449 | Chap 21 Highfield |
20 | WATERFIELD, Sarah | 12 Sep 1875 | Bath, Somerset, England | I715 | Chap 21 Highfield |
21 | WHITE, Anne Muriel Isabella | 21 Mar 1938 | Bath, Somerset, England | I1874 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHICHESTER, Alicia Powell | 7 Feb 1832 | Bath, Somerset, England | I1791 | Chap 21 Highfield |
2 | GARDNER, Mary | 8 Jan 1819 | Bath, Somerset, England | I601 | Chap 21 Highfield |
3 | PARKER, Catherine | Nov 1840 | Bath, Somerset, England | I236 | Chap 21 Highfield |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Charles St. John | 2 Apr 1911 | Bath, Somerset, England | I1582 | Chap 21 Highfield |
2 | BALGUY, Ethel Maud | 3 Apr 1881 | Bath, Somerset, England | I1580 | Chap 21 Highfield |
3 | BALGUY, Henry | 3 Apr 1881 | Bath, Somerset, England | I1480 | Chap 21 Highfield |
4 | BALGUY, Henry | 31 Mar 1901 | Bath, Somerset, England | I1480 | Chap 21 Highfield |
5 | BALGUY, John St. John | 2 Apr 1911 | Bath, Somerset, England | I1584 | Chap 21 Highfield |
6 | COCKBURN, Eliza | 3 Apr 1881 | Bath, Somerset, England | I1481 | Chap 21 Highfield |
7 | COCKBURN, Eliza | 31 Mar 1901 | Bath, Somerset, England | I1481 | Chap 21 Highfield |
8 | COCKBURN, Eliza | 2 Apr 1911 | Bath, Somerset, England | I1481 | Chap 21 Highfield |
9 | NICHOLSON, Willian Smith | 31 Mar 1901 | Bath, Somerset, England | I1427 | Chap 21 Highfield |
10 | WESTERN, Charles Maximilian Thomas | 7 Apr 1861 | Bath, Somerset, England | I1968 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WATERFIELD, Sarah | 30 Mar 1851 | Bath, Somerset, England | I715 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WATERFIELD, Sarah | 7 Apr 1861 | Bath, Somerset, England | I715 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Vincent Anthony Joseph | 2 Apr 1871 | Bath, Somerset, England | I242 | Chap 21 Highfield |
2 | HUDDLESTON, Jane Frances | 2 Apr 1871 | Bath, Somerset, England | I243 | Chap 21 Highfield |
3 | WATERFIELD, Sarah | 2 Apr 1871 | Bath, Somerset, England | I715 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Edward | 22 Nov 1821 | Bath, Somerset, England | I600 | Chap 21 Highfield |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEDINGFELD / PASTON | 30 Aug 1826 | Bath, Somerset, England | F170 | Chap 21 Highfield |
2 | MOORAT / HEBDIN | 30 May 1840 | Bath, Somerset, England | F142 | Chap 21 Highfield |
3 | TOASE / GUY | Between Jan 1923 and Mar 1923 | Bath, Somerset, England | F72 | Chap 21 Highfield |
4 | WHEBLE / O'BRIEN | 21 Jun 1815 | Bath, Somerset, England | F295 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.