Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUNGIER, Peter | 1855 | Liverpool Lancashire England | I426 | Chap 21 Highfield |
2 | CHERRY, Malcolm Gibson | 17 May 1878 | Liverpool Lancashire England | I1359 | Chap 21 Highfield |
3 | FISHER, Mary Agnes Irving | 31 Jul 1902 | Liverpool Lancashire England | I1363 | Chap 21 Highfield |
4 | HARRISON, Henry Beauchamp | 2 Sep 1876 | Liverpool Lancashire England | I1677 | Chap 21 Highfield |
5 | NEILL, Constance | 16 Oct 1844 | Liverpool Lancashire England | I1266 | Chap 21 Highfield |
6 | ROURKE, Olive Gertrude | 27 Dec 1895 | Liverpool Lancashire England | I1966 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NEILL, Constance | 8 Nov 1844 | Liverpool Lancashire England | I1266 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUNGIER, Mark | 24 Apr 1870 | Liverpool Lancashire England | I1394 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUNGIER, Mark | 31 Mar 1851 | Liverpool Lancashire England | I1394 | Chap 21 Highfield |
2 | AUNGIER, Mark | 7 Apr 1861 | Liverpool Lancashire England | I1394 | Chap 21 Highfield |
3 | AUNGIER, Peter | 7 Apr 1861 | Liverpool Lancashire England | I426 | Chap 21 Highfield |
4 | CURTIS, Margaret | 31 Mar 1851 | Liverpool Lancashire England | I1395 | Chap 21 Highfield |
5 | CURTIS, Margaret | 31 Mar 1861 | Liverpool Lancashire England | I1395 | Chap 21 Highfield |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BACON, Jane | 6 Apr 1852 | Liverpool Lancashire England | I1240 | Chap 21 Highfield |
2 | BARNES, Emily | 16 May 1853 | Liverpool Lancashire England | I1168 | Chap 21 Highfield |
3 | EYRE, Augustine Lewis Slater | 22 Mar 1858 | Liverpool Lancashire England | I69 | Chap 21 Highfield |
4 | EYRE, Fitzwilliam Henry | 22 Mar 1856 | Liverpool Lancashire England | I40 | Chap 21 Highfield |
5 | EYRE, Francis Edward Charles | 17 Sep 1859 | Liverpool Lancashire England | I1 | Chap 21 Highfield |
6 | GORSUCH, Edward | 16 May 1853 | Liverpool Lancashire England | I1167 | Chap 21 Highfield |
7 | LITTLE, Arthur James | 13 Jun 1894 | Liverpool Lancashire England | I747 | Chap 21 Highfield |
8 | MILNE, Hope | 25 Mar 1853 | Liverpool Lancashire England | I2011 | Chap 21 Highfield |
9 | ROSS, Catherine Gow | 25 Mar 1853 | Liverpool Lancashire England | I1235 | Chap 21 Highfield |
10 | ROSS, David | 25 Mar 1853 | Liverpool Lancashire England | I2010 | Chap 21 Highfield |
11 | STORY, Joseph | 6 Apr 1852 | Liverpool Lancashire England | I1239 | Chap 21 Highfield |
12 | STORY, William | 6 Apr 1852 | Liverpool Lancashire England | I14 | Chap 21 Highfield |
13 | WATSON, John | 23 Mar 1852 | Liverpool Lancashire England | I1176 | Chap 21 Highfield |
14 | WILSON, Mary Jane | 15 Mar 1865 | Liverpool Lancashire England | I1143 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DICKSON, Brian Thorburn | 30 Jan 1974 | Liverpool Lancashire England | I1438 | Chap 21 Highfield |
2 | MILWARD, Joseph James | 22 Feb 1944 | Liverpool Lancashire England | I1147 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.