Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1818 | London Middlesex England | I1888 | Chap 21 Highfield |
2 | ![]() | 17 Nov 1762 | London Middlesex England | I2301 | Chap 21 Highfield |
3 | ![]() | 1686 | London Middlesex England | I2048 | Chap 21 Highfield |
4 | ![]() | Between Jul 1867 and Sep 1867 | London Middlesex England | I1284 | Chap 21 Highfield |
5 | ![]() | 10 Feb 1872 | London Middlesex England | I1299 | Chap 21 Highfield |
6 | ![]() | 12 Sep 1785 | London Middlesex England | I2304 | Chap 21 Highfield |
7 | ![]() | 16 Feb 1929 | London Middlesex England | I1806 | Chap 21 Highfield |
8 | ![]() | 29 Aug 1767 | London Middlesex England | I632 | Chap 21 Highfield |
9 | ![]() | 14 Jan 1886 | London Middlesex England | I1665 | Chap 21 Highfield |
10 | ![]() | Abt 1838 | London Middlesex England | I1420 | Chap 21 Highfield |
11 | ![]() | 13 Jul 1817 | London Middlesex England | I887 | Chap 21 Highfield |
12 | ![]() | 20 Nov 1717 | London Middlesex England | I599 | Chap 21 Highfield |
13 | ![]() | 9 Mar 1873 | London Middlesex England | I1882 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jun 1810 | London Middlesex England | I886 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between Apr 1863 and Jun 1863 | London Middlesex England | I1992 | Chap 21 Highfield |
2 | ![]() | 1914 | London Middlesex England | I1419 | Chap 21 Highfield |
3 | ![]() | Abt 1867 | London Middlesex England | I1284 | Chap 21 Highfield |
4 | ![]() | 16 Aug 1872 | London Middlesex England | I1299 | Chap 21 Highfield |
5 | ![]() | Between Apr 1874 and Jun 1874 | London Middlesex England | I1267 | Chap 21 Highfield |
6 | ![]() | Aug 1776 | London Middlesex England | I856 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | London Middlesex England | I1302 | Chap 21 Highfield |
2 | ![]() | 30 Mar 1851 | London Middlesex England | I1301 | Chap 21 Highfield |
3 | ![]() | 30 Mar 1851 | London Middlesex England | I1303 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Change Of Name ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Dec 1820 | London Middlesex England | I574 | Chap 21 Highfield |
2 | ![]() | 16 Nov 1835 | London Middlesex England | I574 | Chap 21 Highfield |
3 | ![]() | Abt 1926 | London Middlesex England | I875 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Apr 1857 | London Middlesex England | I33 | Chap 21 Highfield |
2 | ![]() | 23 Apr 1910 | London Middlesex England | I696 | Chap 21 Highfield |
3 | ![]() | 10 Sep 1876 | London Middlesex England | I1216 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Mar 1885 | London Middlesex England | I1808 | Chap 21 Highfield |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Mar 1909 | London Middlesex England | I1970 | Chap 21 Highfield |
2 | ![]() | 27 Feb 1832 | London Middlesex England | I1232 | Chap 21 Highfield |
3 | ![]() | 23 Apr 1883 | London Middlesex England | I1452 | Chap 21 Highfield |
4 | ![]() | 1 Feb 1820 | London Middlesex England | I1262 | Chap 21 Highfield |
5 | ![]() | 31 Aug 1979 | London Middlesex England | I1984 | Chap 21 Highfield |
6 | ![]() | 14 May 1908 | London Middlesex England | I654 | Chap 21 Highfield |
7 | ![]() | 14 Apr 1899 | London Middlesex England | I116 | Chap 21 Highfield |
8 | ![]() | 26 Jul 1900 | London Middlesex England | I149 | Chap 21 Highfield |
9 | ![]() | 12 Dec 1861 | London Middlesex England | I636 | Chap 21 Highfield |
10 | ![]() | 5 Jul 1962 | London Middlesex England | I1878 | Chap 21 Highfield |
11 | ![]() | 1 Mar 1940 | London Middlesex England | I1343 | Chap 21 Highfield |
12 | ![]() | 26 Sep 1931 | London Middlesex England | I1457 | Chap 21 Highfield |
13 | ![]() | 18 Sep 1912 | London Middlesex England | I1662 | Chap 21 Highfield |
14 | ![]() | 31 May 1927 | London Middlesex England | I653 | Chap 21 Highfield |
15 | ![]() | 1 Feb 1907 | London Middlesex England | I1342 | Chap 21 Highfield |
16 | ![]() | 22 Jun 1967 | London Middlesex England | I651 | Chap 21 Highfield |
17 | ![]() | 23 Nov 1948 | London Middlesex England | I652 | Chap 21 Highfield |
18 | ![]() | 1 Feb 1904 | London Middlesex England | I663 | Chap 21 Highfield |
19 | ![]() | 3 May 1892 | London Middlesex England | I1971 | Chap 21 Highfield |
20 | ![]() | 13 Dec 1870 | London Middlesex England | I1393 | Chap 21 Highfield |
21 | ![]() | 19 Jan 1833 | London Middlesex England | I1382 | Chap 21 Highfield |
22 | ![]() | 13 Jul 1918 | London Middlesex England | I1571 | Chap 21 Highfield |
23 | ![]() | 14 Dec 1928 | London Middlesex England | I1571 | Chap 21 Highfield |
24 | ![]() | 9 Jul 1890 | London Middlesex England | I117 | Chap 21 Highfield |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY / NICHOLSON | 26 Jan 1885 | London Middlesex England | F619 | Chap 21 Highfield |
2 | CURTIS / SMITH | 1858 | London Middlesex England | F616 | Chap 21 Highfield |
3 | EDRIDGE / CADELL | 26 Sep 1793 | London Middlesex England | F340 | Chap 21 Highfield |
4 | FISHER / LANDON | 12 Dec 1950 | London Middlesex England | F822 | Chap 21 Highfield |
5 | VINE / CLARKE | 1914 | London Middlesex England | F614 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE / FERGUSSON | Abt 1925 | London Middlesex England | F159 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.