Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Charles | 2 Mar 1767 | Peterborough Northamptonshire England | I1606 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Charles | 10 Mar 1767 | Peterborough Northamptonshire England | I1606 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAMBERS, Ann Lizzie | 29 Sep 1939 | Peterborough Northamptonshire England | I1771 | Chap 21 Highfield |
2 | ELLIS, Hubert George William | 31 Mar 1901 | Peterborough Northamptonshire England | I1773 | Chap 21 Highfield |
3 | ELLIS, Hubert George William | 2 Apr 1911 | Peterborough Northamptonshire England | I1773 | Chap 21 Highfield |
4 | EYRE, Violet Daphne Mouat | 29 Sep 1939 | Peterborough Northamptonshire England | I1776 | Chap 21 Highfield |
5 | GREEN, Reginald George | 29 Sep 1939 | Peterborough Northamptonshire England | I1775 | Chap 21 Highfield |
6 | SIDEBOTHAM, Fred | 29 Sep 1939 | Peterborough Northamptonshire England | I1777 | Chap 21 Highfield |
7 | STEEL, Frederick | 6 Jun 1841 | Peterborough Northamptonshire England | I1165 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | RYAN / EYRE | Between Oct 1946 and Dec 1946 | Peterborough Northamptonshire England | F783 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.