Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Iris Catherine Duncan | 11 Aug 1902 | Southampton Hampshire England | I1294 | Chap 21 Highfield |
2 | EVANS, Phyllis Constance Duncan | 10 Jun 1899 | Southampton Hampshire England | I1289 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAWKESWORTH, Caroline Georgiana | 27 May 1922 | Southampton Hampshire England | I1587 | Chap 21 Highfield |
2 | LAWES, Catherine | 27 Sep 1923 | Southampton Hampshire England | I1288 | Chap 21 Highfield |
3 | MORRIS, Josephine Christian | 7 Jan 1950 | Southampton Hampshire England | I880 | Chap 21 Highfield |
4 | WATSON, Albert | 11 Dec 1888 | Southampton Hampshire England | I1286 | Chap 21 Highfield |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Iris Catherine Duncan | 2 Apr 1911 | Southampton Hampshire England | I1294 | Chap 21 Highfield |
2 | EVANS, Phyllis Constance Duncan | 31 Mar 1901 | Southampton Hampshire England | I1289 | Chap 21 Highfield |
3 | EVANS, Phyllis Constance Duncan | 2 Apr 1911 | Southampton Hampshire England | I1289 | Chap 21 Highfield |
4 | GOODALL, Betty Esme | 29 Sep 1939 | Southampton Hampshire England | I1715 | Chap 21 Highfield |
5 | LAWES, Catherine | 5 Apr 1891 | Southampton Hampshire England | I1288 | Chap 21 Highfield |
6 | LAWES, Catherine | 31 Mar 1901 | Southampton Hampshire England | I1288 | Chap 21 Highfield |
7 | LAWES, Catherine | 2 Apr 1911 | Southampton Hampshire England | I1288 | Chap 21 Highfield |
8 | MORRIS, Josephine Christian | 29 Sep 1939 | Southampton Hampshire England | I880 | Chap 21 Highfield |
9 | WATSON, Lilian Ethel | 5 Apr 1891 | Southampton Hampshire England | I1285 | Chap 21 Highfield |
10 | WATSON, Lilian Ethel | 31 Mar 1901 | Southampton Hampshire England | I1285 | Chap 21 Highfield |
11 | WATSON, Lilian Ethel | 2 Apr 1911 | Southampton Hampshire England | I1285 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GALLANT, Jonathan | 22 Jan 1912 | Southampton Hampshire England | I1236 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Migration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Fitzwilliam Henry | 20 Apr 1881 | Southampton Hampshire England | I40 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FELTON / EVANS | Between Apr 1922 and Jun 1922 | Southampton Hampshire England | F555 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.