Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Edward Vincent | 9 Nov 1771 | St. Marylebone, London, Middlesex, England | I602 | Chap 21 Highfield |
2 | EYRE, Henry | 7 Nov 1779 | St. Marylebone, London, Middlesex, England | I636 | Chap 21 Highfield |
3 | EYRE, Sophia Mary | 14 Jul 1775 | St. Marylebone, London, Middlesex, England | I635 | Chap 21 Highfield |
4 | EYRE, Vincent Edward | 9 Nov 1771 | St. Marylebone, London, Middlesex, England | I622 | Chap 21 Highfield |
5 | GILLOW, Charles Richard Joseph | 8 Oct 1870 | St. Marylebone, London, Middlesex, England | I1892 | Chap 21 Highfield |
6 | MITCHELL, Clayton | 13 Nov 1836 | St. Marylebone, London, Middlesex, England | I653 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARKER, Louisa Stewart | 1 Nov 1813 | St. Marylebone, London, Middlesex, England | I677 | Chap 21 Highfield |
2 | DELL, John James | 13 Oct 1854 | St. Marylebone, London, Middlesex, England | I33 | Chap 21 Highfield |
3 | EYRE, Henry | 12 Nov 1779 | St. Marylebone, London, Middlesex, England | I636 | Chap 21 Highfield |
4 | MITCHELL, Clayton | 22 Dec 1837 | St. Marylebone, London, Middlesex, England | I653 | Chap 21 Highfield |
5 | ST. AUBYN, Elizabeth | 14 Oct 1808 | St. Marylebone, London, Middlesex, England | I668 | Chap 21 Highfield |
6 | WILLIAMS, John William | 7 Jun 1789 | St. Marylebone, London, Middlesex, England | I1222 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUDDLESTON, Jane Frances | 19 Apr 1881 | St. Marylebone, London, Middlesex, England | I243 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Frederick Coupe | 7 Apr 1861 | St. Marylebone, London, Middlesex, England | I681 | Chap 21 Highfield |
2 | YATES, Margaret Maynard | 7 Apr 1861 | St. Marylebone, London, Middlesex, England | I1765 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1841 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MITCHELL, Clayton | 6 Jun 1841 | St. Marylebone, London, Middlesex, England | I653 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAMBERS, Emma Wylly | 3 Apr 1881 | St. Marylebone, London, Middlesex, England | I649 | Chap 21 Highfield |
2 | HARRIS, Alice Mary | 3 Apr 1881 | St. Marylebone, London, Middlesex, England | I647 | Chap 21 Highfield |
3 | HARRIS, Edward Alfred John | 3 Apr 1881 | St. Marylebone, London, Middlesex, England | I648 | Chap 21 Highfield |
4 | STEWART, Edward | 3 Apr 1881 | St. Marylebone, London, Middlesex, England | I864 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1891 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WESCOMB, Mary Jane | 5 Apr 1891 | St. Marylebone, London, Middlesex, England | I646 | Chap 21 Highfield |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE / WRIGHT | 28 Jul 1807 | St. Marylebone, London, Middlesex, England | F149 | Chap 21 Highfield |
2 | PRESTON / JERNINGHAM | 19 Jul 1836 | St. Marylebone, London, Middlesex, England | F154 | Chap 21 Highfield |
3 | WHEBLE / BLOUNT | 17 Aug 1847 | St. Marylebone, London, Middlesex, England | F308 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.